VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 4

February 6, 2005 -- AMF Dale City

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Chris Garvey BA Falls Church 810 858 876 236 171 227 221 855 3399 212.44
2 Carthan Farrar AMF Capital Plaza 690 875 878 175 237 278 246 936 3379 211.19
3   Michael Marsico Lord Calvert 865 785 896 236 185 182 214 817 3363 210.19
4 Eric Helmrich Lord Calvert 744 915 754 204 256 257 228 945 3358 209.88
5   David Ryan BA Shirley 849 809 847 247 182 233 169 831 3336 208.50
6 Alonso Kinney, Jr. AMF Marlow Heights 820 835 753 211 246 235 200 892 3300 206.25
7   Max Vreatt AMF Waldorf 847 817 810 225 175 194 203 797 3271 204.44
8 Nathan Sekula BA Manassas 794 862 793 237 211 192 172 812 3261 203.81
ALT   Chris Merrill AMF Dale City 743 871 834 213 232 181 161 787 3235 202.19
NON-QUALIFIERS
10   K C White AMF Capital Plaza 750 748 924 162 171 235 213 781 3203 200.19
11 Andrew Meekins BA Gaithersburg 748 817 817 192 183 226 212 813 3195 199.69
12   Allen Windsor BA Woodbridge 845 730 795 189 226 215 187 817 3187 199.19
13 Keisheena Waldon AMF Marlow Heights 746 923 707 174 204 238 188 804 3180 198.75
14   Vincent Haupt Lord Calvert 818 774 813 218 190 186 170 764 3169 198.06
15 A J Dickman BA Chantilly 813 787 797 218 179 181 171 749 3146 196.63
16   Thomas Scott AMF Waldorf 746 785 862 191 197 171 133 692 3085 192.81
These are the results from our fourth round held at AMF Dale City on Sunday, February 6, 2005.
The final round will be held Sunday, February 13, 2005 at Bowl America Woodbridge at 1 p.m.
Cost: $25.00

B Division / Round 4

C Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1