VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 3

February 5, 2005 -- Bowl America Gaithersburg

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Todd Gray NAS Patuxent River 717 787 246 174 246 191 857 2361 196.75
2 Nathan Lentocha Lord Calvert 771 788 196 195 176 215 782 2341 195.08
3   David Denick BA Falls Church 763 714 244 188 164 199 795 2272 189.33
4 Alissah Hickman BA Woodbridge 732 653 222 201 227 225 875 2260 188.33
5   Justin Swithenbank BA Woodbridge 797 755 181 181 206 127 695 2247 187.25
6 Brandon McClain AMF Marlow Heights 704 767 167 201 181 224 773 2244 187.00
7   Mana Rodbhajon BA Shirley 648 753 262 193 209 177 841 2242 186.83
8 Brett Tyler AMF Capital Plaza 674 815 203 202 195 152 752 2241 186.75
9   Tommie Austin BA Shirley 600 810 203 211 184 182 780 2190 182.50
10 Martin Washington AMF Marlow Heights 728 754 169 192 168 169 698 2180 181.67
11   John Colter AMF Marlow Heights 704 733 184 225 169 160 738 2175 181.25
12 Whitney Mullally BA Dranesville 659 763 163 234 163 193 753 2175 181.25
13   Blair Clarke AMF Capital Plaza 653 802 207 165 195 149 716 2171 180.92
14 Justin LaBar Lord Calvert 667 731 198 163 206 183 750 2148 179.00
15   Barry Wilson AMF Capital Plaza 637 812 205 169 146 169 689 2138 178.17
16 Chad Palman BA Gaithersburg 682 677 163 200 237 171 771 2130 177.50
1st ALT   Matt Endres Lord Calvert 659 744 194 130 213 171 708 2111 175.92
2nd ALT Brad Cook Fort Belvoir 623 753 196 188 137 196 717 2093 174.42
NON-QUALIFIERS
19   Jesse Hatton AMF Marlow Heights 651 720 160 176 201 182 719 2090 174.17
20 Dougie Tonucci AMF Waldorf 681 703 158 173 196 167 694 2078 173.17
21   Tyler Keating BA Gaithersburg 661 694 201 170 148 204 723 2078 173.17
22 Brandon Lowe AMF Marlow Heights 615 785 159 175 178 163 675 2075 172.92
23   Nick Lentocha Lord Calvert 801 658 151 171 140 142 604 2063 171.92
24 Demonte Spence BA Woodbridge 682 744 183 127 196 130 636 2062 171.83
25   Derrick Perry AMF Capital Plaza 614 783 168 180 162 150 660 2057 171.42
26 Christopher Murphy BA Woodbridge 680 714 133 166 168 191 658 2052 171.00
27   Derrick Morton AMF Marlow Heights 604 747 188 147 182 159 676 2027 168.92
28 Robert Osborne NAS Patuxent River 706 659 182 141 173 160 656 2021 168.42
29   Brittany Barnes Andrews AFB 707 658 158 154 183 157 652 2017 168.08
30 Branden Davis Andrews AFB 621 747 160 191 141 148 640 2008 167.33
31   Brandon Walker AMF Shady Grove 625 727 180 168 141 155 644 1996 166.33
32 Donte Pitts Rinaldi's Riverdale 580 775 154 142 161 138 595 1950 162.50
These are the results from our third round held at Bowl America Gaithersburg on Saturday, February 5, 2005.
Our fourth round will be held at AMF Dale City at 1 p.m. on Sunday, February 6, 2005.
Cost is $16.00 cash only.

A Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1