VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 2

January 29, 2005 -- Bowl America Fairfax

        ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Nathan Lentocha Lord Calvert 771 169 164 244 211 788 1559 194.88
2 Justin Swithenbank BA Woodbridge 797 215 178 160 202 755 1552 194.00
3   Todd Gray NAS Patuxent River 717 184 191 226 186 787 1504 188.00
4 Brett Tyler AMF Capital Plaza 674 228 197 176 214 815 1489 186.13
5   Martin Washington AMF Marlow Heights 728 168 194 195 197 754 1482 185.25
6 David Denick BA Falls Church 763 166 201 178 169 714 1477 184.63
7   Brandon McClain AMF Marlow Heights 704 227 182 185 173 767 1471 183.88
8 Nick Lentocha Lord Calvert 801 120 188 155 195 658 1459 182.38
9   Blair Clarke AMF Capital Plaza 653 234 167 198 203 802 1455 181.88
10 Barry Wilson AMF Capital Plaza 637 186 188 212 226 812 1449 181.13
11   John Colter AMF Marlow Heights 704 171 200 196 166 733 1437 179.63
12 Dionne Holmes AMF Capital Plaza 587 176 175 224 269 844 1431 178.88
13   Demonte Spence BA Woodbridge 682 150 268 157 169 744 1426 178.25
14 Whitney Mullally BA Dranesville 659 196 171 244 152 763 1422 177.75
15   Tommie Austin BA Shirley 600 215 182 223 190 810 1410 176.25
16 Matt Endres Lord Calvert 659 159 202 192 191 744 1403 175.38
17   Mana Rodbhajon BA Shirley 648 164 206 190 193 753 1401 175.13
18 Brandon Lowe AMF Marlow Heights 615 148 244 216 177 785 1400 175.00
19   Justin LaBar Lord Calvert 667 214 176 151 190 731 1398 174.75
20 Derrick Perry AMF Capital Plaza 614 181 202 189 211 783 1397 174.63
21   Christopher Murphy BA Woodbridge 680 177 203 161 173 714 1394 174.25
22 Alissah Hickman BA Woodbridge 732 112 224 173 144 653 1385 173.13
23   Dougie Tonucci AMF Waldorf 681 185 168 184 166 703 1384 173.00
24 Brad Cook Fort Belvoir 623 190 195 216 152 753 1376 172.00
25   Christopher Carter BA Shirley 653 182 182 199 157 720 1373 171.63
26 Jesse Hatton AMF Marlow Heights 651 185 178 205 152 720 1371 171.38
27   Branden Davis Andrews AFB 621 156 170 259 162 747 1368 171.00
28 Brittany Barnes Andrews AFB 707 191 156 160 151 658 1365 170.63
29   Robert Osborne NAS Patuxent River 706 158 169 185 147 659 1365 170.63
30 Chad Palman BA Gaithersburg 682 176 128 180 193 677 1359 169.88
31   Tyler Keating BA Gaithersburg 661 166 156 167 205 694 1355 169.38
32 Donte Pitts Rinaldi's Riverdale 580 213 191 192 179 775 1355 169.38
1st ALT   Brandon Walker AMF Shady Grove 625 169 223 170 165 727 1352 169.00
2nd ALT Derrick Morton AMF Marlow Heights 604 179 177 200 191 747 1351 168.88
NON-QUALIFIERS
35   Ray Bernstein BA Chantilly 623 169 184 188 185 726 1349 168.63
36 Andrew Ostenso Lord Calvert 575 156 188 200 228 772 1347 168.38
37   Joseph Webb BA Woodbridge 608 177 220 163 177 737 1345 168.13
38 Will Jones Lord Calvert 663 160 174 190 157 681 1344 168.00
39   Kris Rudorf AMF Waldorf 672 149 207 150 165 671 1343 167.88
40 Keith Dove AMF Capital Plaza 585 186 228 185 156 755 1340 167.50
41   Jason Martin BA Gaithersburg 642 148 144 191 213 696 1338 167.25
42 Brandon Fitzgerald AMF Capital Plaza 646 150 190 204 143 687 1333 166.63
43   Ryan Bass AMF Shady Grove 630 156 199 168 178 701 1331 166.38
44 Anthony McLean Rinaldi's Riverdale 642 157 195 170 164 686 1328 166.00
45   Jeremy Stokes AMF Dale City 618 114 183 190 222 709 1327 165.88
46 Rawlin Jefferson BA Woodbridge 626 163 194 187 156 700 1326 165.75
47   Marcus Hemsley AMF Marlow Heights 713 137 169 137 166 609 1322 165.25
48 Laron Palmer AMF Marlow Heights 660 149 149 184 177 659 1319 164.88
49   Crystal Miller BA Shirley 631 142 211 147 184 684 1315 164.38
50 Andrew Rowan BA Gaithersburg 653 108 146 197 210 661 1314 164.25
51   Jeremy Scaife AMF Capital Plaza 635 151 189 177 154 671 1306 163.25
52 Jeremy Halsall BA Bull Run 606 134 181 236 145 696 1302 162.75
53   Dwayne Bowling AMF Capital Plaza 619 171 167 159 170 667 1286 160.75
54 Ryan Gamble BA Shirley 627 190 175 155 139 659 1286 160.75
55   Joshua Proctor AMF Waldorf 603 180 162 180 160 682 1285 160.63
56 Tarek Kipry BA Dranesville 680 155 129 158 150 592 1272 159.00
57   Jaclyn Windsor BA Chantilly 573 154 163 194 188 699 1272 159.00
58 Dustin Rudorf AMF Waldorf 692 140 126 158 149 573 1265 158.13
59   Melita Harris Lord Calvert 584 171 169 160 179 679 1263 157.88
60 Adam Mitchell BA Chantilly 672 143 177 137 133 590 1262 157.75
61   Patrick Corrigan BA Shirley 617 178 141 125 182 626 1243 155.38
62 Clarence Burns AMF Marlow Heights 621 175 154 133 149 611 1232 154.00
63   Stanley Harris Lord Calvert 569 137 171 148 171 627 1196 149.50
64 Adam Keller BA Woodbridge 599 132 152 129 123 536 1135 141.88
These are the results from our second round held at Bowl America Fairfax on Saturday, January 29, 2005.
Our third round will be held on Sunday, January 30, 2005 at 1 p.m. at Bowl America Woodbridge.
Cost is $16.00 cash only.

A Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1