VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 2

January 29, 2005 -- Bowl America Falls Church

        ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Keisheena Waldon AMF Marlow Heights 746 211 243 247 222 923 1669  208.63
2 Chris Garvey BA Falls Church 810 188 197 257 216 858 1668  208.50
3   Max Vreatt AMF Waldorf 847 229 194 182 212 817 1664  208.00
4 Eric Helmrich Lord Calvert 744 228 234 218 235 915 1659  207.38
5   David Ryan BA Shirley 849 246 203 182 178 809 1658  207.25
6 Nathan Sekula BA Manassas 794 242 235 188 197 862 1656  207.00
7   Alonso Kinney, Jr. AMF Marlow Heights 820 210 225 181 219 835 1655  206.88
8 Michael Marsico Lord Calvert 865 189 188 177 231 785 1650  206.25
9   Chris Merrill AMF Dale City 743 204 224 242 201 871 1614  201.75
10 Christian Sciacca BA Chantilly 765 182 223 226 217 848 1613  201.63
11   Derek McNeil AMF Capital Plaza 794 191 258 210 158 817 1611  201.38
12 A J Dickman BA Chantilly 813 181 204 211 191 787 1600  200.00
13   Vincent Haupt Lord Calvert 818 226 204 172 172 774 1592  199.00
14 Michael Worth AMF Waldorf 797 213 201 182 192 788 1585  198.13
15   J R Palmer Lord Calvert 765 269 188 171 192 820 1585  198.13
16 Jon Merrill AMF Dale City 799 212 171 189 205 777 1576  197.00
17   Allen Windsor BA Woodbridge 845 199 191 171 169 730 1575  196.88
18 D J Godinez Liberty Lanes 816 191 199 168 199 757 1573  196.63
19   Albert Utterback BA Manassas 675 191 204 235 266 896 1571  196.38
20 Jeremy Crookston BA Woodbridge 879 159 167 191 173 690 1569  196.13
21   Maurice Lee Rinaldi's Riverdale 816 185 163 200 201 749 1565  195.63
22 Andrew Meekins BA Gaithersburg 748 203 171 222 221 817 1565  195.63
23   Carthan Farrar AMF Capital Plaza 690 256 181 266 172 875 1565  195.63
24 Bobby Middleton AMF Waldorf 831 184 162 205 179 730 1561  195.13
25   Howard Ball, Jr. AMF Capital Plaza 722 173 255 217 170 815 1537  192.13
26 Eric Beasley NAS Patuxent River 749 199 186 201 197 783 1532  191.50
27   Thomas Scott AMF Waldorf 746 235 189 168 193 785 1531  191.38
28 Brad Lockett AMF Fredericksburg 727 213 195 179 211 798 1525  190.63
29   Joshua Michaels BA Gaithersburg 749 210 187 185 190 772 1521  190.13
30 Christopher Barrett AMF Marlow Heights 646 236 195 233 203 867 1513  189.13
31   Giovanni Ponce BA Chantilly 742 177 168 172 251 768 1510  188.75
32 Jason Parham AMF Capital Plaza 760 171 196 183 192 742 1502  187.75
1st ALT   K C White AMF Capital Plaza 750 141 203 210 194 748 1498  187.25
2nd ALT John Drummond *** AMF Marlow Heights 742 224 161 182 185 752 1494  186.75
NON-QUALIFIERS
35   Peymon Manesh *** AMF Shady Grove 733 225 192 205 139 761 1494  186.75
36 Eric Fisher AMF Waldorf 685 194 243 194 173 804 1489  186.13
37   Darrell Clark AMF Capital Plaza 750 156 234 185 160 735 1485  185.63
38 William McNeil AMF Capital Plaza 727 192 203 187 173 755 1482  185.25
39   Brandon Jackson BA Gaithersburg 711 201 197 177 192 767 1478  184.75
40 Timothy Benson Lord Calvert 628 223 237 198 184 842 1470  183.75
41   Robert Keller BA Woodbridge 732 201 146 203 181 731 1463  182.88
42 John Kolessides BA Dranesville 689 219 174 190 180 763 1452  181.50
43   Jarraed Allen Rinaldi's Riverdale 734 205 166 199 145 715 1449  181.13
44 Keith Howard BA Gaithersburg 770 167 179 165 166 677 1447  180.88
45   Matt Nekrich BA Gaithersburg 697 190 180 179 191 740 1437  179.63
46 Shondu Bacon AMF Capital Plaza 677 223 178 182 169 752 1429  178.63
47   Dan Sforza BA Chantilly 743 174 135 187 189 685 1428  178.50
48 Dominic Seminara Lord Calvert 700 212 197 162 156 727 1427  178.38
49   Charles Davis AMF Waldorf 712 204 180 171 146 701 1413  176.63
50 Verra Diggs AMF Marlow Heights 688 221 158 161 185 725 1413  176.63
51   Monique Williams AMF Marlow Heights 697 150 212 159 191 712 1409  176.13
52 Kyle Berry Lord Calvert 616 186 231 205 157 779 1395  174.38
53   John Therres NAS Patuxent River 614 190 206 151 217 764 1378  172.25
54 Tony Seminara Lord Calvert 677 189 201 132 175 697 1374  171.75
55   Rachel Mencer Lord Calvert 673 189 180 138 194 701 1374  171.75
56 Adam Prichett BA Shirley 689 174 186 145 175 680 1369  171.13
57   Robert Fortier BA Bull Run 658 203 170 132 204 709 1367  170.88
58 Sean Crookston BA Woodbridge 657 171 147 180 193 691 1348  168.50
59   Jacob Vannoy AMF Fredericksburg 623 180 184 182 178 724 1347  168.38
60 Vaughn Wallace AMF Marlow Heights 734 158 153 157 144 612 1346  168.25
61   Anthony Floyd AMF Marlow Heights 752 181 165 133 112 591 1343  167.88
62 Robert Taylor AMF Capital Plaza 617 148 201 161 176 686 1303  162.88
63   Terrell Alston AMF Capital Plaza 665 158 155 131 166 610 1275  159.38
64 Tyrell Brooks AMF Capital Plaza 604 171 149 152 162 634 1238  154.75
65   Olver Bernal Bethesda NMC 649         0 649  162.25
66 Pera Eamchamnong BA Shirley 625 0 625  156.25
*** John Drummond won two-frame roll-off 59-35 for 2nd Alternate.
These are the results from our second round held at Bowl America Falls Church on Saturday, January 29, 2005.
Our third round will be held on Sunday, January 30, 2005 at 1 p.m. at Bowl America Woodbridge.
Cost is $16.00 cash only.

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1