VIR-MAR-DISTRICT INVITATIONAL

C Division / Round 2

January 29, 2005 -- Bowl America Fairfax

        ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Brandon Thomas BA Gaithersburg 780 171 226 188 210 795 1575 196.88
2 Brandon Avery NAS Patuxent River 721 192 213 145 193 743 1464 183.00
3   Borden Oh BA Shirley 732 120 215 182 188 705 1437 179.63
4 Christopher Charity AMF Capital Plaza 710 199 172 180 130 681 1391 173.88
5   Chris Chamblee AMF Waldorf 685 155 219 172 158 704 1389 173.63
6 Kayla Bowen BA Dranesville 612 201 226 159 190 776 1388 173.50
7   DeWayne McDonald AMF Marlow Heights 752 152 188 136 158 634 1386 173.25
8 Lee Manley III Rinaldi's Riverdale 725 162 158 175 166 661 1386 173.25
9   Tyler Miller BA Fairfax 664 180 160 186 162 688 1352 169.00
10 Keith Tate AMF Capital Plaza 643 178 211 159 160 708 1351 168.88
11   Brennan Platts Rinaldi's Riverdale 642 148 214 158 189 709 1351 168.88
12 Will Dickerson BA Falls Church 658 142 191 195 158 686 1344 168.00
13   Stephen Strenio Bethesda NMC 647 180 147 184 180 691 1338 167.25
14 Tiffany Thomas Rinaldi's Riverdale 676 168 156 164 162 650 1326 165.75
15   Steven Bennett Rinaldi's Riverdale 714 157 138 142 168 605 1319 164.88
16 Tiffany Ball AMF Capital Plaza 585 201 189 180 161 731 1316 164.50
17   Jonathan Bobik AMF Waldorf 622 160 131 213 180 684 1306 163.25
18 Antoine Kinney AMF Marlow Heights 579 175 199 177 171 722 1301 162.63
19   Bruce Hanson BA Chantilly 653 161 151 163 169 644 1297 162.13
20 Nick Biggs AMF Fredericksburg 589 178 176 157 196 707 1296 162.00
21   Devin Newton Rinaldi's Riverdale 581 123 189 202 200 714 1295 161.88
22 Bryan Barlock BA Gaithersburg 633 127 158 150 222 657 1290 161.25
23   Andy Grindle BA Shirley 634 157 170 156 170 653 1287 160.88
24 Dawn Demsko AMF Dale City 642 139 163 173 164 639 1281 160.13
25   Cody Haliscak NAS Patuxent River 610 159 179 199 133 670 1280 160.00
26 Rachelle Wright AMF Marlow Heights 698 135 140 177 122 574 1272 159.00
27   Kristal Rose AMF Centreville 603 153 183 148 177 661 1264 158.00
28 Laurie Navarrete BA Falls Church 594 133 169 179 183 664 1258 157.25
29   Trevon Maddox NAS Patuxent River 651 140 152 158 155 605 1256 157.00
30 Krystle Lyons AMF Marlow Heights 637 178 182 135 123 618 1255 156.88
31   Victoria Bush AMF Marlow Heights 561 161 160 190 181 692 1253 156.63
32 Mitch Gilbert Liberty Lanes 628 183 142 113 180 618 1246 155.75
1st ALT   Steven Whalen Rinaldi's Riverdale 589 146 189 173 141 649 1238 154.75
2nd ALT Ben Easterday BA Woodbridge 609 162 182 140 140 624 1233 154.13
NON-QUALIFIERS
35   Matthew McCormick AMF Dale City 676 155 139 136 124 554 1230 153.75
36 Matt Caffi BA Chantilly 638 120 141 139 192 592 1230 153.75
37   Joshua Myles Liberty Lanes 604 159 189 125 153 626 1230 153.75
38 Phillip Tyler Potomac Lanes 653 123 190 148 114 575 1228 153.50
39   Kenneth McLean Rinaldi's Riverdale 600 135 159 160 173 627 1227 153.38
40 Shawn Joffe AMF Waldorf 626 131 166 143 160 600 1226 153.25
41   Brent Roberts AMF Waldorf 581 148 182 147 168 645 1226 153.25
42 Tara Walters BA Falls Church 582 122 174 160 182 638 1220 152.50
43   Jeffery Kyle Potomac Lanes 566 146 131 201 176 654 1220 152.50
44 Missy Ryan BA Shirley 607 117 157 180 158 612 1219 152.38
45   Jason Demsko AMF Dale City 547 182 151 139 200 672 1219 152.38
46 Nicole Fillis BA Woodbridge 571 161 186 166 131 644 1215 151.88
47   Michael Ayler BA Fairfax 615 150 148 153 146 597 1212 151.50
48 Jackson King BA Shirley 569 152 170 130 186 638 1207 150.88
49   Nina Gibson AMF Marlow Heights 549 160 192 173 129 654 1203 150.38
50 Greg Owen BA Falls Church 569 132 179 166 149 626 1195 149.38
51   Jessica Hemsley AMF Marlow Heights 610 141 146 149 148 584 1194 149.25
52 Allen Zeng BA Falls Church 615 133 141 170 129 573 1188 148.50
53   Adam Ramirez BA Gaithersburg 602 127 160 176 123 586 1188 148.50
54 Keenan Hunt AMF Marlow Heights 620 108 156 145 155 564 1184 148.00
55   Kayla Meadows BA Falls Church 556 157 173 156 134 620 1176 147.00
56 Jeff Roland AMF Centreville 591 147 128 147 162 584 1175 146.88
57   Kelcie Keating BA Gaithersburg 566 136 155 148 152 591 1157 144.63
58 Samantha Zekan BA Shirley 556 104 145 171 181 601 1157 144.63
59   Robert Hurlbrink BA Woodbridge 572 103 142 168 169 582 1154 144.25
60 Justin Pettit AMF Dale City 573 146 143 161 125 575 1148 143.50
61   Eric Dyson AMF Marlow Heights 561 126 150 115 175 566 1127 140.88
62 Griffin Selden BA Falls Church 560 160 122 142 142 566 1126 140.75
63   Kyle Hughes BA Dranesville 610 141 127 134 111 513 1123 140.38
64 Corey Chatham Liberty Lanes 605 118 136 83 337 942 134.57
These are the results from our second round held at Bowl America Fairfax on Saturday, January 29, 2005.
Our third round will be held on Sunday, January 30, 2005 at 1 p.m. at Bowl America Woodbridge.
Cost is $16.00 cash only.

A Division / Round 2

B Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1