VIR-MAR-DISTRICT INVITATIONAL

C Division / Round 1

January 23, 2005 -- AMF Capital Plaza

POS   NAME CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Brandon Thomas BA Gaithersburg 151 200 220 209 780 195.00
2 DeWayne McDonald AMF Marlow Heights 162 225 160 205 752 188.00
3   Borden Oh BA Shirley 174 213 162 183 732 183.00
4 Lee Manley III Rinaldi's Riverdale 136 189 188 212 725 181.25
5   Brandon Avery NAS Patuxent River 243 176 197 105 721 180.25
6 Steven Bennett Rinaldi's Riverdale 186 193 160 175 714 178.50
7   Christopher Charity AMF Capital Plaza 190 169 182 169 710 177.50
8 Rachelle Wright AMF Marlow Heights 159 166 196 177 698 174.50
9   Chris Chamblee AMF Waldorf 114 201 226 144 685 171.25
10 Tiffany Thomas Rinaldi's Riverdale 132 155 192 197 676 169.00
11   Matthew McCormick AMF Dale City 187 203 163 123 676 169.00
12 Tyler Miller BA Fairfax 193 159 162 150 664 166.00
13   Will Dickerson BA Falls Church 149 235 148 126 658 164.50
14 Bruce Hanson BA Chantilly 177 177 153 146 653 163.25
15   Phillip Tyler Potomac Lanes 145 179 142 187 653 163.25
16 Trevon Maddox NAS Patuxent River 180 169 139 163 651 162.75
17   Stephen Strenio Bethesda NMC 179 124 187 157 647 161.75
18 Keith Tate AMF Capital Plaza 129 168 167 179 643 160.75
19   Dawn Demsko AMF Dale City 188 155 155 144 642 160.50
20 Brennan Platts Rinaldi's Riverdale 130 241 137 134 642 160.50
21   Matt Caffi BA Chantilly 153 198 154 133 638 159.50
22 Krystle Lyons AMF Marlow Heights 179 152 139 167 637 159.25
23   Andy Grindle BA Shirley 144 165 200 125 634 158.50
24 Bryan Barlock BA Gaithersburg 148 178 160 147 633 158.25
25   Mitch Gilbert Liberty Lanes 217 128 146 137 628 157.00
26 Shawn Joffe AMF Waldorf 182 159 153 132 626 156.50
27   Jonathan Bobik AMF Waldorf 146 166 120 190 622 155.50
28 Keenan Hunt AMF Marlow Heights 137 152 196 135 620 155.00
29   Allen Zeng BA Falls Church 115 168 120 212 615 153.75
30 Michael Ayler BA Fairfax 182 135 138 160 615 153.75
31   Kayla Bowen BA Dranesville 135 160 180 137 612 153.00
32 Jessica Hemsley AMF Marlow Heights 163 180 124 143 610 152.50
33   Kyle Hughes BA Dranesville 143 105 199 163 610 152.50
34 Cody Haliscak NAS Patuxent River 145 151 169 145 610 152.50
35   Ben Easterday BA Woodbridge 150 148 148 163 609 152.25
36 Missy Ryan BA Shirley 143 161 159 144 607 151.75
37   Corey Chatham Liberty Lanes 175 163 142 125 605 151.25
38 Joshua Myles Liberty Lanes 157 140 154 153 604 151.00
39   Kristal Rose AMF Centreville 163 155 126 159 603 150.75
40 Adam Ramirez BA Gaithersburg 133 149 168 152 602 150.50
41   Kenneth McLean Rinaldi's Riverdale 129 182 161 128 600 150.00
42 Laurie Navarrete BA Shirley 107 155 166 166 594 148.50
43   Jeff Roland AMF Centreville 127 160 125 179 591 147.75
44 Nick Biggs 158 153 136 142 589 147.25
45   Steven Whalen Rinaldi's Riverdale 136 115 180 158 589 147.25
46 Tiffany Ball AMF Capital Plaza 127 169 164 125 585 146.25
47   Tara Walters BA Falls Church 116 164 147 155 582 145.50
48 Brent Roberts AMF Waldorf 156 146 140 139 581 145.25
49   Devin Newton Rinaldi's Riverdale 141 147 146 147 581 145.25
50 Antoine Kinney AMF Marlow Heights 106 142 160 171 579 144.75
51   Justin Pettit AMF Dale City 163 152 121 137 573 143.25
52 Robert Hurlbrink BA Woodbridge 145 111 178 138 572 143.00
53   Nicole Fillis BA Woodbridge 122 165 126 158 571 142.75
54 Greg Owen BA Falls Church 128 155 153 133 569 142.25
55   Jackson King BA Shirley 116 150 131 172 569 142.25
56 Kelcie Keating BA Gaithersburg 127 137 147 155 566 141.50
57   Jeffery Kyle Potomac Lanes 133 131 182 120 566 141.50
58 Curtis Brown Potomac Lanes 143 140 136 144 563 140.75
59   Eric Dyson AMF Marlow Heights 157 157 127 120 561 140.25
60 Victoria Bush AMF Marlow Heights 143 137 149 132 561 140.25
61   Griffin Selden BA Falls Church 144 138 146 132 560 140.00
62 Samantha Zekan BA Shirley 161 141 134 120 556 139.00
63   Kayla Meadows BA Falls Church 143 123 173 117 556 139.00
64 Nina Gibson AMF Marlow Heights 116 80 195 158 549 137.25
1st ALT   Jason Demsko AMF Dale City 147 138 130 132 547 136.75
2nd ALT Matthew Handy AMF Waldorf 113 146 140 145 544 136.00
NON-QUALIFIERS
    Peter Lujan AMF Dale City 125 111 149 154 539 134.75
Courtney Alwine BA Woodbridge 121 132 153 132 538 134.50
    Langston Burnett Rinaldi's Riverdale 142 146 131 119 538 134.50
Nick McDaniel Andrews AFB 110 158 113 147 528 132.00
    Keith Byrd AMF Marlow Heights 136 141 102 147 526 131.50
Kendra Plummer AMF Marlow Heights 124 111 151 133 519 129.75
    Jamal Robinson AMF Marlow Heights 141 125 143 110 519 129.75
Danika Washington Rinaldi's Riverdale 125 125 142 125 517 129.25
    Cory Tucker BA Chantilly 144 145 99 126 514 128.50
Thomas Parker BA Chantilly 120 119 106 154 499 124.75
    Amy Stewart AMF Dale City 126 121 119 113 479 119.75
Michael Lambeck NAS Patuxent River 113 85 99 122 419 104.75
These are the results from our first round held at AMF Capital Plaza on Sunday, January 23, 2005.
Our second round will be held Saturday, January 29, 2005 at 2 p.m. at Bowl America Fairfax.
Cost is $16.00 cash only.

A Division / Round 1

B Division / Round 1