VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 1

January 23, 2005 -- AMF Capital Plaza

POS   NAME CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Jeremy Crookston BA Woodbridge 204 215 213 247 879 219.75
2 Michael Marsico Lord Calvert 245 193 200 227 865 216.25
3   David Ryan BA Shirley 213 180 231 225 849 212.25
4 Max Vreatt AMF Waldorf 210 200 256 181 847 211.75
5   Allen Windsor BA Woodbridge 234 200 244 167 845 211.25
6 Bobby Middleton AMF Waldorf 262 223 197 149 831 207.75
7   Alonso Kinney, Jr. AMF Marlow Heights 179 222 197 222 820 205.00
8 Vincent Haupt Lord Calvert 234 188 203 193 818 204.50
9   D J Godinez AMF Fredericksburg 174 190 216 236 816 204.00
10 Maurice Lee Rinaldi's Riverdale 201 205 167 243 816 204.00
11   A J Dickman BA Chantilly 258 156 190 209 813 203.25
12 Chris Garvey BA Falls Church 187 182 217 224 810 202.50
13   Jon Merrill AMF Dale City 185 221 210 183 799 199.75
14 Michael Worth AMF Waldorf 234 197 202 164 797 199.25
15   Nathan Sekula BA Manassas 188 205 194 207 794 198.50
16 Derek McNeil AMF Capital Plaza 256 171 194 173 794 198.50
17   Keith Howard BA Gaithersburg 171 190 200 209 770 192.50
18 J R Palmer Lord Calvert 204 176 172 213 765 191.25
19   Christian Sciacca BA Chantilly 133 214 170 248 765 191.25
20 Jason Parham AMF Capital Plaza 171 209 180 200 760 190.00
21   Anthony Floyd AMF Marlow Heights 198 183 189 182 752 188.00
22 K C White AMF Marlow Heights 222 234 167 127 750 187.50
23   Darrel Clark AMF Capital Plaza 167 176 212 195 750 187.50
24 Joshua Michaels BA Gaithersburg 190 173 222 164 749 187.25
25   Eric Beasley NAS Patuxent River 176 184 220 169 749 187.25
26 Andrew Meekins BA Gaithersburg 220 163 192 173 748 187.00
27   Keisheena Waldon AMF Marlow Heights 181 193 180 192 746 186.50
28 Thomas Scott AMF Waldorf 191 203 182 170 746 186.50
29   Eric Helmrich Lord Calvert 157 205 201 181 744 186.00
30 Chris Merrill AMF Dale City 164 198 187 194 743 185.75
31   Dan Sforza BA Chantilly 144 223 156 220 743 185.75
32 John Drummond AMF Marlow Heights 213 187 139 203 742 185.50
33   Giovanni Ponce BA Chantilly 193 172 175 202 742 185.50
34 Vaughn Wallace AMF Marlow Heights 189 165 180 200 734 183.50
35   Jarraed Allen Rinaldi's Riverdale 192 143 202 197 734 183.50
36 Peymon Manesh 172 145 195 221 733 183.25
37   Robert Keller BA Woodbridge 168 162 230 172 732 183.00
38 Brad Lockett AMF Fredericksburg 157 163 221 186 727 181.75
39   William McNeil AMF Capital Plaza 155 188 213 171 727 181.75
40 Howard Ball, Jr. AMF Capital Plaza 178 171 196 177 722 180.50
41   Charles Davis AMF Waldorf 168 187 183 174 712 178.00
42 Brandon Jackson BA Gaithersburg 178 202 156 175 711 177.75
43   Dominic Seminara Lord Calvert 155 201 168 176 700 175.00
44 Monique Williams AMF Marlow Heights 196 161 191 149 697 174.25
45   Matt Nekrich BA Gaithersburg 164 183 181 169 697 174.25
46 Carthan Farrar AMF Capital Plaza 179 167 187 157 690 172.50
47   John Kolessides BA Dranesville 198 169 173 149 689 172.25
48 Adam Prichett BA Shirley 193 174 151 171 689 172.25
49   Verra Diggs AMF Marlow Heights 151 191 179 167 688 172.00
50 Eric Fisher AMF Waldorf 160 201 139 185 685 171.25
51   Tony Seminara Lord Calvert 189 193 142 153 677 169.25
52 Shondu Bacon AMF Capital Plaza 189 161 209 118 677 169.25
53   Albert Utterback BA Manassas 143 190 198 144 675 168.75
54 Rachel Mencer Lord Calvert 130 177 182 184 673 168.25
55   Terrell Alston AMF Capital Plaza 118 150 202 195 665 166.25
56 Robert Fortier BA Bull Run 147 157 181 173 658 164.50
57   Sean Crookston BA Woodbridge 150 164 173 170 657 164.25
58 Oliver Bernal Bethesda NMC 160 178 126 185 649 162.25
59   Christophrt Barrett AMF Marlow Heights 187 166 167 126 646 161.50
60 Timothy Benson Lord Calvert 142 153 158 175 628 157.00
61   Pera Eamchamnong BA Shirley 173 126 179 147 625 156.25
62 Jacob Vannoy AMF Fredericksburg 136 192 160 135 623 155.75
63   Robert Taylor AMF Capital Plaza 158 171 118 170 617 154.25
64 Kyle Berry Lord Calvert 147 149 166 154 616 154.00
1st ALT   John Therres NAS Patuxent River 163 164 138 149 614 153.50
2nd ALT Tyrell Brooks AMF Capital Plaza 115 146 181 162 604 151.00
NON-QUALIFIERS
    Sean Ball AMF Capital Plaza 146 136 147 163 592 148.00
Dante Barnes Andrews AFB 170 136 120 154 580 145.00
    Keith Johnson AMF Capital Plaza 122 136 171 133 562 140.50
Brian Cassidy BA Dranesville 126 140 113 153 532 133.00
    Andy Higgs Lord Calvert 120       120 120.00
These are the results from our first round held at AMF Capital Plaza on Sunday, January 23, 2005.
Our second round will be held Saturday, January 29, 2005 at 2 p.m. at Bowl America Fairfax.
Cost is $16.00 cash only.

B Division / Round 1

C Division / Round 1