VIR-MAR-DISTRICT INVITATIONAL

C Division / Round 3

February 5, 2005 -- Bowl America Gaithersburg

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Brandon Thomas BA Gaithersburg 780 795 173 162 221 198 754 2329 194.08
2 Borden Oh BA Shirley 732 705 148 158 189 233 728 2165 180.42
3   Christopher Charity AMF Capital Plaza 710 681 206 176 193 172 747 2138 178.17
4 Brandon Avery NAS Patuxent River 721 743 194 150 136 181 661 2125 177.08
5   Brennan Platts Rinaldi's Riverdale 642 709 183 217 190 171 761 2112 176.00
6 Keith Tate AMF Capital Plaza 643 708 201 189 184 178 752 2103 175.25
7   DeWayne McDonald AMF Marlow Heights 752 634 191 151 186 170 698 2084 173.67
8 Kayla Bowen BA Dranesville 612 776 135 165 183 163 646 2034 169.50
9   Will Dickerson BA Falls Church 658 686 143 206 185 151 685 2029 169.08
10 Steven Bennett Rinaldi's Riverdale 714 605 135 208 159 202 704 2023 168.58
11   Tiffany Thomas Rinaldi's Riverdale 676 650 155 164 214 159 692 2018 168.17
12 Chris Chamblee AMF Waldorf 685 704 170 174 123 157 624 2013 167.75
13   Stephen Strenio Bethesda NMC 647 691 199 153 153 154 659 1997 166.42
14 Kristal Rose AMF Centreville 603 661 222 171 159 170 722 1986 165.50
15   Jonathan Bobik AMF Waldorf 622 684 172 193 157 157 679 1985 165.42
16 Dawn Demsko AMF Dale City 642 639 162 164 203 174 703 1984 165.33
1st ALT   Antoine Kinney AMF Marlow Heights 579 722 157 189 158 175 679 1980 165.00
2nd ALT Rachelle Wright AMF Marlow Heights 698 574 169 147 203 173 692 1964 163.67
NON-QUALIFIERS
19   Tiffany Ball AMF Capital Plaza 585 731 145 165 180 125 615 1931 160.92
20 Lee Manley III Rinaldi's Riverdale 725 661 129 150 123 139 541 1927 160.58
21   Laurie Navarrete BA Falls Church 594 664 181 150 191 145 667 1925 160.42
22 Andy Grindle BA Shirley 634 653 221 117 171 127 636 1923 160.25
23   Tyler Miller BA Fairfax 664 688 174 135 138 122 569 1921 160.08
24 Victoria Bush AMF Marlow Heights 561 692 179 141 189 155 664 1917 159.75
25   Devin Newton Rinaldi's Riverdale 581 714 160 186 133 135 614 1909 159.08
26 Nick Biggs AMF Fredericksburg 589 707 137 143 171 158 609 1905 158.75
27   Bruce Hanson BA Chantilly 653 644 158 131 141 177 607 1904 158.67
28 Cody Haliscak NAS Patuxent River 610 670 133 163 159 157 612 1892 157.67
29   Mitch Gilbert Liberty Lanes 628 618 169 146 192 131 638 1884 157.00
30 Bryan Barlock BA Gaithersburg 633 657 137 138 171 132 578 1868 155.67
31   Trevon Maddox NAS Patuxent River 651 605 149 150 147 165 611 1867 155.58
32 Krystle Lyons AMF Marlow Heights 637 618 148 126 156 153 583 1838 153.17
These are the results from our third round held at Bowl America Gaithersburg on Saturday, February 5, 2005.
Our fourth round will be held at AMF Dale City at 1 p.m. on Sunday, February 6, 2005.
Cost is $16.00 cash only.

A Division / Round 3

B Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1