OFFICIAL STANDINGS
May 27, 1999










TEAMSCOREPRIZECITY
1 A W E 3620 $4,100.00 Vienna
2 L8 Outa The G8 3573 $2,300.00 Alexandria
3 Pressing Towards The Mark 3555 $1,630.00 Marlow Hgts
4 Go For It 3549 $1,274.00 Hyattsville
5 The Strokers 3526 $1,040.00 Huntingtown
6 Top Gun 3520 $870.00 Washington
7 Brizmo'p & The Family 3508 $738.00 College Park
8 Hecklers 3492 $629.00 Hartwood
9 Five Silents 3491 $535.00 Riverdale
10 Dave's Not Here 3470 $452.00 Alexandria
11 Sidekicks 3465 $376.00 Washington
12 Fellowship 3462 $275.50 Bowie
12 Five Easy Pieces 3462 $275.50 College Park
14 Raiders # 1 3461 $182.00 Falls Church
15 Nothing To Lose! 3441 $124.00 Gainesville
16 Panache 3439 $123.00 Alexandria
17 Dog Pound 3438 $123.00 Gaithersburg
18 Shady Strikers 3432 $123.00 Rockville
19 Razors Bunch 3430 $122.00 Woodbridge
20 BJ's Blow Up Sheep 3427 $122.00 Lanham
21 Pr William Home Improv III 3426 $121.00 Woodbridge
22 Ebonites #4 3423 $121.00 Indian Head
23 Goodfella's #3 3422 $121.00 Forestville
24 Brothers 3421 $120.00 Washington
25 Ijamsville 5 3417 $120.00 Ijamsville
26 Hittin' N Holdin' I 3415 $119.00 Falls Church
27 Misn Cusns 3414 $119.00 Springfield
28 TM's 3412 $118.50 Great Falls
28 C & C Sports Cards 3412 $118.50 Gaithersburg
30 Strikers I 3409 $117.50 Stafford
30 Pinbusters II 3409 $117.50 Springfield
32 Bedrock Bowlers 3407 $117.00 Alexandria
32 Last Minute 3407 $117.00 Lanham
34 Tigers 3402 $116.00 Fairfax
35 Mary's Lambs 3400 $115.50 Bethesda
35 All-Stars 1 3400 $115.50 Temple Hills
37 Down Home Fun 3399 $115.00 Germantown
38 That's Niiice 3394 $115.00 Alexandria
39 Burke Bowlers #3 3392 $114.00 Burke
40 Speedball Express 3 3389 $113.50 Washington
40 The GSA Way 3389 $113.50 Leesburg
42 DC Travelers I 3388 $113.00 Washington
42 Lane Crushers 3388 $113.00 Accokeek
44 Carter's Raiders 3386 $112.00 Fort Washington
45 Henry's Team 3383 $112.00 Patuxent River
46 B A No Naps 3381 $111.00 Washington
46 Looney Tunes 3381 $111.00 Annandale
48 Just Enuf 3380 $111.00 Chantilly
49 Cazmanian Devils 3378 $110.00 Bowie
50 H82W8 3375 $110.00 Woodbridge
51 Sparetime Sports 3371 $110.00 Upper Marlboro
52 Perfect Combination 3370 $109.00 District Hgts
53 Sea Dogs IV 3369 $109.00 Clinton
54 New Spirit 3368 $108.00 Fort Washington
54 Kingpin 3368 $108.00 Alexandria
56 Harmony 3367 $107.50 Clinton
56 All Or Nothing 4 3367 $107.50 Fairfax Station
58 Burke Bowlers #2 3366 $106.50 Burke
58 Why Not 3366 $106.50 Lanham
60 High Five 3365 $106.00 Ashburn
61 Hittin' N Holding' II 3363 $106.00 Falls Church
62 Silent Bowlers 3360 $105.00 Spotsylvania
63 All Stars 7 3359 $105.00 Mitchellville
64 Barnyard # 1 3356 $104.00 Camp Springs
65 Burke Bowler #5 3355 $103.65 Burke
65 All Stars 6 3355 $103.65 Temple Hills
65 Just For Fun 3355 $103.65 Indian Head
68 Bowling 4 Dollars 3351 $103.00 Alexandria
69 Schena's Hi Rollers 3348 $102.00 Washington
69 In Sinc 3348 $102.00 Alexandria
71 Cheap And Easy 3346 $102.00 Clifton
72 U S Secret Service 3341 $101.00 Washington
72 Ball In The Rough 3341 $101.00 Springfield
74 Not Mighty Ducks 3338 $100.00 Woodbine
74 Handicappers 3338 $100.00 Springfield