OFFICIAL STANDINGS
May 27, 1999










BOWLERSCOREPRIZECITY
1 Payton, Dennis C 2332 $750.00 Hyattsville
2 McDonald, Anthony J 2300 $470.00 LaPlata
3 Malloy, Sean J 2283 $360.00 Falls Church
4 Bigelow Jr, Houston M 2270 $290.00 Washington
5 Cunningham, Dante D 2242 $245.00 Washington
6 Strange, Ryan J 2241 $210.00 Hartwood
7 Talley III, Lewis B 2238 $190.00 Rockville
8 Sheppard, James R 2234 $168.00 Washington
9 Kapke, Scott R 2219 $152.00 Upper Marlboro
10 Stewart Jr, Arthur M 2215 $138.00 Suitland
11 Fitzgerald, James L 2210 $126.00 St Stephens Ch
12 Torry Jr, Lee A 2206 $116.00 Washington
13 Kwok, Wanda W 2204 $106.00 Springfield
14 Greene, M Lavelle 2197 $97.00 Clinton
15 Grogan, Darryl J 2195 $89.00 Washington
16 Luther, Jonathan K 2188 $82.00 Waldorf
17 Drakes, Luis A 2187 $75.00 Washington
18 Rhoten, Emory J 2185 $68.00 Gaithersburg
19 Green, James A 2183 $53.00 Suitland
19 Scales, Leon T 2183 $53.00 Clinton
19 Risinger, Michael S 2183 $53.00 District Height
19 Tinsley, Michael 2183 $53.00 Seat Pleasant
23 Joppy, William A 2178 $36.50 Lanham
23 Bates, James L 2178 $36.50 Washington
25 Edwards, Ronald R 2177 $28.00 Washingtron
26 Cleland Jr, William R 2176 $24.00 Waldorf
27 Hawkins, Andrew C 2175 $24.00 Washington
28 Morrison, Stuart G 2171 $24.00 Stafford
28 Arnold, Gregory M 2171 $24.00 Fort Washington
30 McCowan, Joel R 2169 $24.00 White Plains
30 Risinger, John K 2169 $24.00 District Height
32 Poe Jr, David C 2167 $24.00 Forestville
33 Latona, Tracy A 2164 $24.00 Gaithersburg
33 Sullivan, Brian E 2164 $24.00 Alexandria
35 Adams, John A 2160 $24.00 Rockville
36 Colbert, Marc A 2157 $24.00 Falls Church
36 Brown, James E 2157 $24.00 Chantilly
38 Norman, Michael V 2154 $24.00 Waldorf
39 Burgess, Blane 2153 $24.00 Burke
39 Boutchyard, Richard W 2153 $24.00 Fredricksburg
41 Cook, Ulysses 2150 $23.00 Falls Church
42 Navarrete, Reynaldo D 2148 $23.00 Fairfax
42 Kimble, Carlton C 2148 $23.00 Lanham
44 Matthews, Lenaldo A 2147 $23.00 Washington
44 Bell, Daniel A 2147 $23.00 Springdale
44 John, Jairus O 2147 $23.00 Derwood
44 Smith Jr, Alfred R 2147 $23.00 Fort Washington
48 Banks, Gregory C 2146 $23.00 Indian Head
49 Krpata Jr, Daniel P 2144 $23.00 Riverdale
50 Hawkins, John C 2138 $23.00 District Hgts
51 Anthony, Willie H 2137 $23.00 Hyattsville
52 Gilliam, Carter G 2135 $23.00 Alexandria
53 Roof, James M 2131 $23.00 Tracys Landing
53 Russell, Lonnie L 2131 $23.00 Waldorf
55 Leach, Michael L 2130 $23.00 Falls Church
56 Hosgood, Leroy W 2129 $23.00 Leesburg
56 Ritchey, Scott 2129 $23.00 Brandywine
58 Nunez, Roland A 2126 $22.50 Annandale
58 Brown, Frederick S 2126 $22.50 Chantilly
60 Smallwood, Eugene 2124 $22.00 Washington
60 Ennis, George J 2124 $22.00 California
60 Ginyard, Gregory P 2124 $22.00 Washington
63 Lomax, Kevin L 2123 $22.00 Dumfries
63 Rugen, Steven H 2123 $22.00 Alexandria
63 Staus, Carole A 2123 $22.00 Springfield
63 Garrett, Carlos 2123 $22.00 Washington
67 Trelut, Steave B 2121 $22.00 Springfield
67 Keeler, Kevin 2121 $22.00 Waldorf
67 Noyes, Charlie J 2121 $22.00 Woodbridge
70 Pittman, Steven C 2118 $22.00 Springfield
70 Harrison, William E 2118 $22.00 Washington
72 Ernst, Richard R 2116 $22.00 Gaithersburg
73 Mishler, Mike 2115 $22.00 Fredericksburg
74 Wallon, Dana T 2114 $22.00 Alexandria
75 Evans Jr, Samuel E 2113 $22.00 Gaithersburg
76 Young, Chris G 2111 $21.50 Annandale
76 Sevous, Ernest W 2111 $21.50 Alexandria
78 Horwath, Michael J 2110 $21.00 Burke
78 Kolloff, William C 2110 $21.00 Springfield
80 Fritzinger, Kurt C 2109 $21.00 Huntingtown
81 Gift, Robert D 2107 $21.00 Stafford
81 Staton, Myron C 2107 $21.00 Clinton
81 Slater, William E 2107 $21.00 Mitchellville
81 Meiers, J Matthew 2107 $21.00 Lanham
85 Wright, James H 2105 $21.00 Springdale
85 Rodgers, Terry L 2105 $21.00 Gaithersburg
87 Vaughn, Willie 2102 $21.00 Wheaton
88 Harper, Yolanda M 2101 $21.00 Washington
88 Foster, Elzie 2101 $21.00 Landover
88 Sampieri, Wayne A 2101 $21.00 Ijamsville
91 Massie, Paul A 2099 $21.00 Waldorf
92 Reed Jr, Donald E 2096 $21.00 Upper Marlboro
92 Lanier, Stephen T 2096 $21.00 Burke
92 Spriggs, Ernest W 2096 $21.00 Alexandria
95 Atkinson, James L 2093 $20.33 Washington
95 Ellsworth, Darrell 2093 $20.33 Washington
95 Gallant, Chris W 2093 $20.33 Springfield
98 Middleton, Eugene F 2092 $20.00 Ashburn
99 Sook, George R 2091 $20.00 Bowie
100 Ramos, Nelson C 2089 $20.00 Ft Washington
101 Cochran, Anthony D 2087 $20.00 Forestville
101 Pratt, Robert 2087 $20.00 Camp Springs
103 Harper, James W 2086 $20.00 Washington
103 Davison-Lewis, Mary L 2086 $20.00 Bethesda
103 Malloy, James A 2086 $20.00 Falls Church
106 Szamborski, William J 2085 $20.00 Alexandria
106 Milone, Patrick J 2085 $20.00 Bowie
108 Persiani, James R 2083 $20.00 Forestville
109 Marshall, Keith L 2082 $20.00 Washington
110 Peterson, Richard J 2080 $20.00 Alexandria
111 Gielda, Scott A 2078 $20.00 Columbia
111 Lowe Jr, Edward M 2078 $20.00 District Hgts
113 Lutz-Williams, Linda K 2077 $19.33 Annandale
113 DelGrippo, David P 2077 $19.33 Stafford
113 Keys, Kirk L 2077 $19.33 Washington
116 Gray, Steven R 2075 $19.00 Indian Head
116 Briggs Jr, Wilbert J 2075 $19.00 Dumfries
116 Hickman Jr, Jeffrey A 2075 $19.00 Falls Church
116 Davis, Willie T 2075 $19.00 Washington
120 Hartsfield, Jonny 2074 $19.00 Waldorf
121 Chavez, Martin J 2073 $19.00 Alexandria
121 Wingert, Terrance 2073 $19.00 Riverdale
121 Venable, Alfred P 2073 $19.00 Forestville
124 Mosterd, Chris J 2072 $19.00 Patuxent River
124 Carter, Sara L 2072 $19.00 Clinton
126 Collins, Ronald S 2070 $19.00 Temple Hills
127 Hailey, Patricia L 2069 $19.00 Washington
127 Scruggs III, William 2069 $19.00 Temple Hills
129 Taylor, Bernard 2068 $19.00 Oxen Hill
130 Graves Jr, Willie H 2067 $19.00 Oxen Hill
130 Howard, Robert A 2067 $19.00 Spotsylvania
132 Stewart, Alex E 2065 $18.00 Lanham
132 Thompson Sr, Kenneth W 2065 $18.00 Crownsville
132 Karnya, Ron 2065 $18.00 Falls Church
132 Barge, David A 2065 $18.00 Camp Springs
132 Dorsey, Stephen G 2065 $18.00 Montgomery Village
137 Ricks Sr, Ronald C 2064 $18.00 Washington
137 Crum, Fredrick W 2064 $18.00 Great Mills
139 Burgess, Michael D 2063 $18.00 Spotsylvania
139 Marriott, Jack L 2063 $18.00 Burke
141 Dotson, Charles G 2062 $18.00 Marbury
141 Young, Gene A 2062 $18.00 Oxon Hill
141 Wishnefsky, Martin A 2062 $18.00 Upper Marlboro
141 Longus, Gregory M 2062 $18.00 Washington
141 Sukla, Robert P 2062 $18.00 Sunderland
146 Curington, Chris L 2061 $18.00 Gainesville
146 Manansala, Froilan I 2061 $18.00 Ft Washington
146 Campbell, James E 2061 $18.00 Camp Springs
149 Andrews, John E 2060 $18.00 Indian Head
150 Chick, Dominic X 2059 $17.50 Ft Washington
150 Jones, Gerald A 2059 $17.50 Accokeek
152 Peck, Patrick R 2058 $17.00 Woodbridge
153 Brown, Monte F 2057 $17.00 Washington
153 Strain, Robert E 2057 $17.00 District Height
155 Dameron III, Edgar L 2056 $17.00 Odenton
156 Dunn, Robert M 2055 $17.00 Fairfax
156 Claytor, Donald L 2055 $17.00 Washington
156 Migliaccio, Andrew J 2055 $17.00 Alexandria
156 Green, Clarence M 2055 $17.00 Alexandria
160 Harris, Michael N 2054 $17.00 Owings
160 Phillips, Wallace M 2054 $17.00 Woodbridge
160 Pullen, Edgar G 2054 $17.00 Annandale
160 Purple, Robert A 2054 $17.00 Great Mills
164 Shuler, Paul E 2052 $17.00 Washington
164 Marcelino, Thomas A 2052 $17.00 Ijamsville
164 Jeltama, Ken A 2052 $17.00 Brandywine
167 Marks, Gary L 2051 $17.00 Spotsylvania
168 Willoughby, Leamon 2050 $16.33 Upper Marlboro
168 Spooner, Dale H 2050 $16.33 Lanham
168 Nolan, James A 2050 $16.33 Temple Hills
171 Mandel, Mark H 2049 $16.00 Stafford
171 McClung, Brandon 2049 $16.00 Rockville
171 Smith, Dominique O 2049 $16.00 Reston
174 Thomas, Michael 2048 $16.00 Alexandria
175 Kimiecik, Michael C 2047 $16.00 Alexandria
176 Holland Sr, Winfield S 2046 $16.00 Suitland
176 Burnett Jr, Anthony W 2046 $16.00 Ft Washington
176 Bartel, Robert L 2046 $16.00 Woodbridge
176 Hamilton, William N 2046 $16.00 Washington
176 Jones Sr, Russell E 2046 $16.00 Washington
176 Pritchard, Jason K 2046 $16.00 Stafford
182 Pabunan, Francis A 2045 $16.00 Rockville
182 James, Grant W 2045 $16.00 Herndon
182 Myers, Michael S 2045 $16.00 California
182 Harris, James 2045 $16.00 Ft Washington
186 Dorsey, William C 2044 $15.50 Upper Marlboro
186 Ray, Gary A 2044 $15.50 Ft Washington
188 Trask, Jeromy M 2043 $15.00 Annandale
188 Jiles, Kimberly y 2043 $15.00 Wheaton
190 Whitted, Michael C 2042 $15.00 Upper Marlboro
190 Shoemaker, Vicki L 2042 $15.00 Montclair
192 Crawford, Kevin L 2041 $15.00 Spotsylvania
192 Willis, Marcus E 2041 $15.00 Laurel
194 Wilkinson, Parran 2040 $15.00 Claifornia
194 Osborne, Henry R 2040 $15.00 Patuxent River
196 Ross Jr, Herbert E 2039 $15.00 Forestville
196 Neal, Ronald L 2039 $15.00 Gaithersburg
198 Richard, Brian E 2038 $15.00 Falls Church
199 Miller, Brian C 2037 $15.00 College Park
199 Jordan, Bobby G 2037 $15.00 Washington
199 Hopkins, Walter B 2037 $15.00 Stafford
199 Stewart Sr, Arthur M 2037 $15.00 Suitland
199 Slater, Griffith S 2037 $15.00 Alexandria
204 Yeargins, James L 2036 $15.00 Upper Marlboro
205 Wallace, Bruce A 2035 $14.20 White Plains
205 Hoggan, Debra H 2035 $14.20 Alexandria
205 Bynaker, Michael A 2035 $14.20 Ijamsville
205 Buchanan, Nicholas D 2035 $14.20 Centreville
205 Badger, Isiah 2035 $14.20 Washington
210 Abel, William J M 2034 $14.00 Hartwood
210 Chambers, Blair S 2034 $14.00 Upper Marlboro
210 Davis Jr, William J 2034 $14.00 Manassas
210 Blair, Kenneth H 2034 $14.00 Annandale
214 Goldfarb, David 2033 $14.00 Burke
215 Dean, Michael L 2032 $14.00 District Height
215 Lee, Christopher E 2032 $14.00 College Park
215 Richardson, Wanda 2032 $14.00 Hyattsville
215 Bobish, Kevin J 2032 $14.00 Laplata
215 Monson, William M 2032 $14.00 Springfield
215 Cook Jr, Alfred A 2032 $14.00 Camp Springs
215 Wunch, Thomas H 2032 $14.00 Gaithersburg
222 Willoughby, Jasper L 2031 $14.00 Upper Marlboro
223 Wright, Tim W 2030 $13.33 Hartwood
223 Cooper, Raymond 2030 $13.33 Washington
223 Gallahan, Greg 2030 $13.33 Alexandria
226 Baker, Raymond L 2029 $13.00 Alexandria
226 Brooks, DeAndre A 2029 $13.00 Temple Hills
226 Test, Daniel L 2029 $13.00 Falls Church
229 Kelly, Johnny E 2028 $13.00 Rockville
229 Cook, Levi 2028 $13.00 Mitchellville
231 Lipscomb, Raymond N 2027 $13.00 Washington
231 Leatherman, David J 2027 $13.00 Alexandria
231 Levy, Robert 2027 $13.00 Haymarket
231 Moten, Gregory L 2027 $13.00 Germantown
235 Hayward, Ralph R 2026 $13.00 Waldorf
235 Pickering, Douglas B 2026 $13.00 Haymarket
235 Jurney, Robert J 2026 $13.00 Lanham
235 Lucas, Joel N 2026 $13.00 Silver Spring
235 Talley, Erica L 2026 $13.00 Germantown
240 Sistek, David P 2025 $12.60 Springfiled
240 Milbank, Maryfran B 2025 $12.60 Chesapeake Beach
240 Myers, Debbie J 2025 $12.60 Lanham
240 Wolfe, W Robert 2025 $12.60 Arlington
240 DeMar, Charles D 2025 $12.60 Waldorf
245 Wolk, Gary N 2024 $12.00 Woodbridge
245 Boone, Timothy 2024 $12.00 Temple Hills
247 Luk, Andrew W 2023 $12.00 Springfield
247 Johnson, Martin M 2023 $12.00 Claifornia
247 Brentzel, Rick H 2023 $12.00 Bowie
247 Poole, Brian D 2023 $12.00 College Park
247 Larkin, Ken R 2023 $12.00 Springfield
247 Walczak, Douglas A 2023 $12.00 Fredericksburg
247 Bond, Kenneth A 2023 $12.00 Woodbrige
247 Glen, Andre K 2023 $12.00 Woodbine
255 Edwards, Rodney E 2022 $12.00 Annandale
255 Chapa, Jason M 2022 $12.00 Woodbridge
257 Stump, Deborah H 2021 $12.00 Laurel
257 Jones, David W 2021 $12.00 Washington
257 Butcher, James W 2021 $12.00 Springfield
257 Ray Jr, Leonard 2021 $12.00 Ft Washington
261 Darby, William L 2020 $11.00 District Height
261 Brown, James J 2020 $11.00 Temple Hills
261 Newman Sr, Anthony F 2020 $11.00 Woodbrige
261 Mays, Gene 2020 $11.00 Alexandria
265 Sullivan, Eddie L 2019 $11.00 Washington
265 Burner, Larry 2019 $11.00 Alexandria
265 Muschette, Lawrence D 2019 $11.00 Temple Hills
265 Harris, Richard L 2019 $11.00 Temple Hills
265 Cowan Jr, Charles E 2019 $11.00 Waldorf
270 Keplinger, Martha C 2018 $11.00 Alexandria
270 Ransom, Margaret L 2018 $11.00 Burke
270 Rhines, Dale P 2018 $11.00 Springfield
270 Owens, Billy J 2018 $11.00 Oak Hill
270 Turpin, Fred H 2018 $11.00 Woodbridge
270 Smith, Gerryle R 2018 $11.00 Gaithersburg
276 Hicks, Jay R 2017 $10.75 Springfield
276 Boden, Larry R 2017 $10.75 California
276 Stokes, Billy S 2017 $10.75 Washington
276 Hagy, Victor L 2017 $10.75 Woodbridge
280 Brzezinski, Charles J 2016 $10.00 Alexandria
280 Lynch, Lawrence J 2016 $10.00 Oxen Hill
282 Payton, Brenda L 2015 $10.00 Hyattsville
282 Smallacombe, Edward 2015 $10.00 Great Mills
284 Buggs, Katherine 2014 $10.00 Washington
284 Harris, David L 2014 $10.00 Spotsylvania
284 Miller, Drayton M 2014 $10.00 Falls Church
287 Keeter, Steven H 2013 $10.00 White Plains
287 Kornspan, Jeffrey I 2013 $10.00 Washington
287 Miller, Charles S 2013 $10.00 Annandale