OFFICIAL STANDINGS
May 27, 1999










BOWLERSCOREPRIZECITY
1 Ritchey, Scott 841 $1,400.00 Brandywine
2 Sears, Terry L 835 $900.00 Alexandria
3 Bivins, Darrin 808 $677.00 Dale City
4 Stewart Jr, Arthur M 800 $548.00 Suitland
5 Smith Jr, Alfred R 798 $465.00 Fort Washington
6 Crum, Fredrick W 797 $407.00 Great Mills
7 Wishnefsky, Martin A 793 $363.00 Upper Marlboro
8 Whitsett, Alonzo A 790 $328.00 Alexandria
9 Wallon, Dana T 788 $299.00 Alexandria
10 Edwards, Timothy J 784 $276.00 Silver Spring
11 Mandel, Mark H 777 $239.33 Stafford
11 Risinger, John K 777 $239.33 District Height
11 Hyatt, Rick 777 $239.33 Lusby
14 Blair, Kenneth H 775 $209.00 Annandale
15 McDonald, Anthony J 772 $191.50 LaPlata
15 Drabick, Charles 772 $191.50 Montgomery Vill
17 Wright, Kurtis 769 $166.66 Chantilly
17 Chick, Dominic X 769 $166.66 Ft Washington
17 Keeler, Kevin 769 $166.66 Waldorf
20 Navarrete, Reynaldo D 768 $149.00 Fairfax
21 Petralia, Kenneth C 764 $133.66 Clinton
21 Copeland Jr, Willie R 764 $133.66 Landover
21 Edwards, Ronald R 764 $133.66 Washingtron
24 Avent, Paul 761 $119.00 Dale City
25 Farkas, Victor A 760 $109.00 Woodbridge
25 Edwards, David L 760 $109.00 Dale City
27 Massey, J R 759 $101.00 Baltimore
28 Torry Jr, Lee A 758 $92.00 Washington
28 McGraw, Cheryl M 758 $92.00 Alexandria
30 Barriger, Isaac A 757 $83.00 Hollywood
31 Horwath, Michael J 756 $78.00 Burke
32 Cook, Ulysses 755 $73.00 Falls Church
33 Krpata Jr, Daniel P 754 $61.66 Riverdale
33 Haas, Brian R 754 $61.66 Centreville
33 Bean, Joseph D 754 $61.66 Hollywood
36 Long, Charles M 752 $52.00 Clinton
36 Nowak, Paul B 752 $52.00 Owings
38 Parks, Cumberland 751 $52.00 Upper Marlboro
39 Richardson, Wanda 750 $52.00 Hyattsville
39 Fitzgerald, James L 750 $52.00 St Stephens Ch
39 Mishler, Mike 750 $52.00 Fredericksburg
42 Ranowiecki, Edward L 749 $51.33 Alexandria
42 Pittman, Steven C 749 $51.33 Springfield
42 Trelut, Steave B 749 $51.33 Springfield
45 Rodgers, Terry L 748 $51.00 Gaithersburg
45 DeMar, Charles D 748 $51.00 Waldorf
47 Scott, Carol F 747 $51.00 Upper Marlboro
48 Davison-Lewis, Mary L 746 $51.00 Bethesda
49 Hawkins, Andrew C 745 $51.00 Washington
49 Washington Jr, Edward P 745 $51.00 Washington
49 Miller, Bill R 745 $51.00 Silver Spring
52 Petralia, Jason K 744 $50.50 Clinton
52 James, Grant W 744 $50.50 Herndon
54 Phannavong, John 743 $50.00 Silver Spring
54 Gough, Ernest E 743 $50.00 Washington
56 Phillips, Wallace M 742 $50.00 Woodbridge
56 Payton, Dennis C 742 $50.00 Hyattsville
56 Neal, Ronald L 742 $50.00 Gaithersburg
59 Kornspan, Jeffrey I 741 $49.66 Washington
59 Jefferson, Rawlin E 741 $49.66 Dumfries
59 Briggs Jr, Wilbert J 741 $49.66 Dumfries
59 Sevous, Ernest W 741 $49.66 Alexandria
59 Wright, James H 741 $49.66 Springdale
59 Garrett, Carlos 741 $49.66 Washington
65 Edwards, Llewellyn D 740 $49.00 Washington
65 Bobish, Kevin J 740 $49.00 Laplata
65 DaCosta, Lincoln 740 $49.00 Springfield
65 Luther, Jonathan K 740 $49.00 Waldorf
69 Schroeder, Alan L 739 $49.00 Woodbridge
69 Jones, Gerald A 739 $49.00 Accokeek
71 Moten, Gregory L 738 $49.00 Germantown
72 McCowan, Joel R 737 $48.00 White Plains
72 Brewer, Steve E 737 $48.00 Alexandria
72 Sullivan, Brian E 737 $48.00 Alexandria
75 Greene, M Lavelle 735 $48.00 Clinton
75 Anthony, Willie H 735 $48.00 Hyattsville
75 Kolloff, William C 735 $48.00 Springfield
78 Massie, Paul A 734 $48.00 Waldorf
78 Goldfarb, David 734 $48.00 Burke
78 Whitsett, Tyrone L 734 $48.00 Alexandria
81 Kirk, Ted W 733 $48.00 Ijamsville
82 Branscome, Jerry B 732 $47.00 Fredericksburg
83 Foster, Elzie 731 $47.00 Landover
83 Willoughby, Leamon 731 $47.00 Upper Marlboro
83 Campbell, James E 731 $47.00 Camp Springs
83 Moore, Daniel T 731 $47.00 Stafford
87 Diamond, Timothy J 730 $47.00 Quantico
87 Smith Jr, Darrel L 730 $47.00 Leesburg
87 Marshall, Eddie L 730 $47.00 Washington
90 Cannon, Lee 729 $46.50 Largo
90 Jordan, John C 729 $46.50 Upper Marlboro
90 Malloy, Sean J 729 $46.50 Falls Church
90 Hagy, Victor L 729 $46.50 Woodbridge
94 Baziluik, Robert R 728 $46.00 Alexandria
94 Chambers, Blair S 728 $46.00 Upper Marlboro
94 Swetz, Nick 728 $46.00 Alexandria
94 Gay Jr, Les 728 $46.00 Oxen Hill
94 Winn, Phillip A 728 $46.00 Gaithersburg
99 Harper, Yolanda M 727 $45.75 Washington
99 Scales, Leon T 727 $45.75 Clinton
99 Ouellette, Chuck E 727 $45.75 Springfield
99 Goodwin Jr, Clarence 727 $45.75 Gaithersburg
103 Dorsey, William C 726 $45.00 Upper Marlboro
103 Ginyard, Gregory P 726 $45.00 Washington
103 Root, Mark E 726 $45.00 Burke
103 Shorter, Eugene 726 $45.00 Hyattsville
103 Scott, James 726 $45.00 Springfield
108 James, Robert 725 $45.00 Washington
108 Woodall, William T 725 $45.00 Vienna
108 Middleton, Eugene F 725 $45.00 Ashburn
111 Gielda, Scott A 724 $44.33 Columbia
111 Reid, Thirza 724 $44.33 Clifton
111 Bache, Michael E 724 $44.33 Springfield
114 Holland Sr, Winfield S 723 $44.00 Suitland
114 Talley III, Lewis B 723 $44.00 Rockville
114 Bowen, Irving A 723 $44.00 Hollywood
114 Ray-Brooks, Deborah 723 $44.00 Camp Springs
114 Poland, Gary R 723 $44.00 Fredericksburg
119 Santos, Greg 722 $44.00 Springfield
119 Lindsay, Christian 722 $44.00 Ft Washington
119 Chapa, Jason M 722 $44.00 Woodbridge
122 Plummer Sr, Thomas E 721 $43.00 Fredericksburg
122 Scarry, John T 721 $43.00 Alexandria
122 Dean, Michael L 721 $43.00 District Height
125 Ashley, Jeffrey B 720 $42.54 District Height
125 Blanton, Brandon P 720 $42.54 Stafford
125 Mabry, Aaron H 720 $42.54 Oxen Hill
125 Darden, Kenneth L 720 $42.54 Alexandria
125 Grogan, Darryl J 720 $42.54 Washington
125 Stewart, Bruce L 720 $42.54 Springfield
125 Burgess, Blane 720 $42.54 Burke
125 Barnes, Andrea 720 $42.54 Clinton
125 Shepard, James A 720 $42.54 Alexandria
125 Dameron III, Edgar L 720 $42.54 Odenton
125 Davis, Willie T 720 $42.54 Washington
136 Gray, Steven R 719 $42.00 Indian Head
136 Hicks, Jay R 719 $42.00 Springfield
136 Longus, Gregory M 719 $42.00 Washington
136 Kimiecik, Michael C 719 $42.00 Alexandria
136 Smith, Dominique O 719 $42.00 Reston
141 Cooper, Raymond 718 $41.00 Washington
141 Nunez, Roland A 718 $41.00 Annandale
141 Kapke, Scott R 718 $41.00 Upper Marlboro
141 Flood, William E 718 $41.00 St Stephens Ch
141 Penny, John O 718 $41.00 Fairfax
141 Spence, James K 718 $41.00 Fredericksburg
147 DuPuis, Tim 717 $41.00 Baltimore
147 Weyand, James L 717 $41.00 Lorton
149 Pabunan, Francis A 716 $40.50 Rockville
149 Hailey, Patricia L 716 $40.50 Washington
149 Crews, Gilbert 716 $40.50 Landover
149 Obrien, James R 716 $40.50 Germantown
153 Poole, Derek L 715 $40.00 Waldorf
153 Crisostomo, Augusto A 715 $40.00 Fairfax
153 Thomas, Leon K 715 $40.00 Fairfax
153 Garrett III, Sandy A 715 $40.00 Centreville
153 Holmes, Robert 715 $40.00 Alexandria
153 Glen, Andre K 715 $40.00 Woodbine
159 Edwards, Rodney E 714 $39.50 Annandale
159 Buchanan, Nicholas D 714 $39.50 Centreville
159 Henn, Gregory B 714 $39.50 Alexandria
159 Pratt, Robert 714 $39.50 Camp Springs
163 Johnson, Martin M 713 $39.00 Claifornia
163 Thompson Sr, Kenneth W 713 $39.00 Crownsville
163 Norman, Michael V 713 $39.00 Waldorf
163 Brothers, W Ray 713 $39.00 Alexandria
163 Adams, Harry J 713 $39.00 Springdale
163 Yu, China 713 $39.00 Derwood
163 Talley, Erica L 713 $39.00 Germantown
163 White, Pete 713 $39.00 Temple Hills
171 Hamilton, William N 712 $38.00 Washington
171 Jenkins, Roy T 712 $38.00 Falls Church
171 Burner, Larry 712 $38.00 Alexandria
171 Britton, Grover C 712 $38.00 Clinton
171 Rosa, Jonathan 712 $38.00 Herndon
171 Henderson, Martin W 712 $38.00 Fredericksburg
177 Ricks Sr, Ronald C 711 $37.37 Washington
177 Washington, John F 711 $37.37 Indian Head
177 Hsu, David 711 $37.37 Springfield
177 Burd, Roger P 711 $37.37 Annandale
177 Dorris, David M 711 $37.37 Alexandria
177 Walczak, David L 711 $37.37 Fredericksburg
177 Sommer, Matthew J 711 $37.37 Silver Spring
177 Shepherd, Gary L 711 $37.37 Sunderland
185 Milone, Patrick J 710 $37.00 Bowie
185 Pedersen, Carl A 710 $37.00 White Plains
185 Boutchyard, Richard W 710 $37.00 Fredricksburg
185 Broadwater Sr, John I 710 $37.00 Indian Head
185 Evans Jr, Samuel E 710 $37.00 Gaithersburg
190 Green, James A 709 $36.00 Suitland
190 Lutz-Williams, Linda K 709 $36.00 Annandale
190 Joppy, William A 709 $36.00 Lanham
190 Risinger, Michael S 709 $36.00 District Height
190 Sanders, Ron 709 $36.00 Mclean
190 Clark, Carlos R 709 $36.00 Springdale
190 Arnold, Gregory M 709 $36.00 Fort Washington
197 Leach, Michael L 708 $36.00 Falls Church
197 Kelly, Johnny E 708 $36.00 Rockville
197 Collins, Richard R 708 $36.00 Ft Washington
200 Taylor, Michael 707 $35.00 Upper Marlboro
200 Farrugia, Jay R 707 $35.00 Huntington
200 O'Dell, Connie S 707 $35.00 Chesapeake Beac
200 Lucas, Joel N 707 $35.00 Silver Spring
200 Lash, Jeffrey M 707 $35.00 Springfield
200 Adams, John A 707 $35.00 Rockville
200 Harris, Richard L 707 $35.00 Temple Hills
207 Coates, James G 706 $34.50 Oxen Hill
207 King, Paul W 706 $34.50 Upper Marlboro
207 Yasher, Michael R 706 $34.50 Wheaton
207 Jordan, Stanley E 706 $34.50 Mitchellville
207 Kitchin, Lincoln E 706 $34.50 Brandywine
207 Harris, James 706 $34.50 Ft Washington
213 Kwok, Wanda W 705 $33.63 Springfield
213 McFarland, John C 705 $33.63 Gainesville
213 Burnett Jr, Anthony W 705 $33.63 Ft Washington
213 Poe Jr, David C 705 $33.63 Forestville
213 Pulliam, Richard R 705 $33.63 Rockville
213 Reed, David M 705 $33.63 Upper Marlboro
213 Trimble, Steven D 705 $33.63 Burke
213 Lawrence, William E 705 $33.63 Burke
213 Howze, Brian M 705 $33.63 Temple Hills
213 Ammons, Carl M 705 $33.63 Landover
213 Ernst, Richard R 705 $33.63 Gaithersburg
224 Marks, Gary L 704 $33.00 Spotsylvania
224 Scales, Reginald 704 $33.00 Temple Hills
224 Cunningham, Dante D 704 $33.00 Washington
224 Hosgood, Leroy W 704 $33.00 Leesburg
224 Sutphin, David A 704 $33.00 Chantilly
224 Kopco, A Michael 704 $33.00 Ijamsville
230 Strange, Ryan J 703 $32.00 Hartwood
230 Shuler, Paul E 703 $32.00 Washington
230 Baziluik, John E 703 $32.00 Alexandria
230 Stewart, Tim 703 $32.00 Springfield
230 Cruz, Harry 703 $32.00 Alexandria
230 Mykietyn, Candace L 703 $32.00 Springfield
230 Wolfe, W Robert 703 $32.00 Arlington
237 Benjamin, Cellus 702 $31.33 Washington
237 Atkinson, Clifton L 702 $31.33 Bowie
237 Brentzel, Rick H 702 $31.33 Bowie
237 Torretti, James 702 $31.33 Springfield
237 Thomas, Donna 702 $31.33 Fredericksburg
237 Hall, Aaron C 702 $31.33 Alexandria
243 Gilliam, Carter G 701 $30.50 Alexandria
243 Jackson, Claude A 701 $30.50 Suitland
243 Chavez, Martin J 701 $30.50 Alexandria
243 Lomax, Kevin L 701 $30.50 Dumfries
243 Proctor Jr, Sterling L 701 $30.50 Forestville
243 French, Tony 701 $30.50 Clifton
243 Pickering, Douglas B 701 $30.50 Haymarket
243 Epstein, Ronald B 701 $30.50 Ijamsville
243 Basye, Frank 701 $30.50 Upper Marlboro
243 Morat, Patrick M 701 $30.50 Alexandria
243 Newbold, Wayne D 701 $30.50 Bowie
243 King Jr, Emmett 701 $30.50 Clinton
255 Tate, Calvin E 700 $29.57 Suitland
255 Mosser, Robert L 700 $29.57 Triangle
255 Cole, Michael M 700 $29.57 Fairfax
255 Murphy, John R 700 $29.57 Lexington Park
255 Migliaccio, Andrew J 700 $29.57 Alexandria
255 Gaston, Laird W 700 $29.57 Alexandria
255 Hopkins, Walter B 700 $29.57 Stafford
262 Sistek, David P 699 $29.00 Springfiled
262 Venable, Alfred P 699 $29.00 Forestville
262 Fritzinger, Kurt C 699 $29.00 Huntingtown
262 Kara, Ronald D 699 $29.00 Burke
262 Perkins, Sheila M 699 $29.00 Germantown
262 Costantino, Richard M 699 $29.00 Gaithersburg
268 Trask, Jeromy M 698 $28.00 Annandale
268 Wolk, Gary N 698 $28.00 Woodbridge
268 Smith, Thema O 698 $28.00 Upper Marlboro
268 Cephas, Earl F 698 $28.00 Woodbridge
268 Pullen, Edgar G 698 $28.00 Annandale
268 Bigelow Jr, Houston M 698 $28.00 Washington
268 Reynolds Jr, James N 698 $28.00 St Stephens Ch
268 Anderson, Larry L 698 $28.00 Forestville
268 Bell, Jimmy L 698 $28.00 Springdale
268 Smith, Gerryle R 698 $28.00 Gaithersburg
268 Badger, Isiah 698 $28.00 Washington
268 Burton, Rudolph P 698 $28.00 Fort Washington
280 Battle, Robert E 697 $26.69 College Park
280 Hawkins, Steven 697 $26.69 Indian Head
280 Jeffries, Phillip C 697 $26.69 Temple Hills
280 Hill, Joseph W 697 $26.69 White Plains
280 Selby, Marian 697 $26.69 Alexandria
280 Gardner, Bennett K 697 $26.69 Oak Hill
280 Cutts, Matthew G 697 $26.69 Springfield
280 Brooks, Garland G 697 $26.69 Landover
280 Lowe Jr, Edward M 697 $26.69 District Hgts
280 Lacell, Lawrence E 697 $26.69 Fredricksburg
280 Mehio, Kevin D 697 $26.69 Woodbridge
280 Booker Jr, Sidney 697 $26.69 Springfield
280 Smith, Ronald O 697 $26.69 Alexandria
293 Johnson, Juan 696 $26.00 Indian Head
293 Manansala, Froilan I 696 $26.00 Ft Washington
293 Hawkins, James D 696 $26.00 Takoma Park
293 Hart, David A 696 $26.00 Mitchellville
293 Test, Daniel L 696 $26.00 Falls Church
298 Smallwood, Eugene 695 $25.00 Washington
298 Drayton, Irving S 695 $25.00 Falls Church
298 Chappell, Darryl E 695 $25.00 Gaithersburg
298 Nolan, James A 695 $25.00 Temple Hills
298 Brown, James J 695 $25.00 Temple Hills
298 Weyand, Timothy J 695 $25.00 Lorton
298 McDaniel, Lonny B 695 $25.00 Waldorf
298 Hawkins, John C 695 $25.00 District Hgts
298 Lowe, William E 695 $25.00 Camp Springs
307 Werfel, David M 694 $24.00 Springfield
307 Anderson, John W 694 $24.00 Gainesville
307 Tonigan, William E 694 $24.00 Riverdale
307 Quinn, Michael A 694 $24.00 Patuxent River
307 Taylor, Alvin C 694 $24.00 Takoma Park
307 Payton, Brenda L 694 $24.00 Hyattsville
307 Sutton, William H 694 $24.00 Ijamsville
307 Purple, Robert A 694 $24.00 Great Mills
307 Morrison, Stuart G 694 $24.00 Stafford
307 Range, King D 694 $24.00 Ft Washington
307 Noyes, Charlie J 694 $24.00 Woodbridge
307 Smith, James E 694 $24.00 Reston
319 Wayne, Jerome E 693 $22.90 Seabrook
319 DeVore, Stephen P 693 $22.90 Sunderland
319 Senko, Denis D 693 $22.90 Rockville
319 Stump, Deborah H 693 $22.90 Laurel
319 Brooks, DeAndre A 693 $22.90 Temple Hills
319 Reedy, John G 693 $22.90 Fredericksburg
319 Bradley, Roy E 693 $22.90 Alexandria
319 Kaclik, Joseph T 693 $22.90 Waldorf
319 Sinek, Debra A 693 $22.90 Odenton
319 Herrell, William S 693 $22.90 Alexandria
329 Ennis, George J 692 $21.90 California
329 Graves, Stephen L 692 $21.90 Wheaton
329 Denny, Donald E 692 $21.90 Falls Church
329 Taylor, Dawna 692 $21.90 Woodbridge
329 Jones, Keith 692 $21.90 Washington
329 Clark, Michael D 692 $21.90 Vienna
329 Edwards, Rhyce 692 $21.90 Upper Marlboro
329 Wallace, Larry K 692 $21.90 Woodbridge
329 McCarthy, Jack C 692 $21.90 Centreville
329 Sweetenburg, Taft C 692 $21.90 Bowie
339 Lipscomb, Raymond N 691 $21.00 Washington
339 Moffett, Michael M 691 $21.00 Manassas
339 Myers, Michael S 691 $21.00 California
339 Beck, Gordon D 691 $21.00 Beltsville
339 Lanier, Stephen T 691 $21.00 Burke
339 Miller, Dennis B 691 $21.00 Lusby
339 Cannon III, David A 691 $21.00 Ft Washington
339 Sheppard, James R 691 $21.00 Washington
347 Burkholder, Robert D 690 $20.00 Springfiled
347 Toler Jr, Jackson O 690 $20.00 Bowie
347 Lamrouex, Richard F 690 $20.00 Bowie
347 Willis, Marcus E 690 $20.00 Laurel
347 Hope, Michael 690 $20.00 Seat Pleasant
347 Sukla, Robert P 690 $20.00 Sunderland
347 Rhoten, Emory J 690 $20.00 Gaithersburg
347 Cover, John W 690 $20.00 Fairfax
347 Pladson, Keith O 690 $20.00 Stafford
347 Roberson, Alonzo 690 $20.00 Dale City