VIR-MAR DISTRICT INVITATIONAL

B Division / Round 4

January 26, 2003 / Bowl America Fairfax

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Maurice Lee Rinaldi's Riverdale 705 767 834 181 191 162 182 716 3022 188.88
2 Ryan Raper BA Gaithersburg 796 756 802 176 166 168 147 657 3011 188.19
3   Matt Vreatt AMF Waldorf 755 696 729 189 171 169 193 722 2902 181.38
4 Brett Tyler AMF Capital Plaza 750 713 729 212 192 138 165 707 2899 181.19
5   Randy Pilkerton NAS Patuxent River 756 636 795 192 188 193 136 709 2896 181.00
6 D'Andrea Washington Rinaldi's Riverdale 811 712 668 181 146 180 196 703 2894 180.88
7   Edward Lee BA Burke 728 769 702 189 146 177 149 661 2860 178.75
8 Brandon Fitzgerald AMF Capital Plaza 716 650 702 212 183 183 212 790 2858 178.63
Alt.   Matt Caffi BA Chantilly 747 746 617 219 205 165 151 740 2850 178.13
NON-QUALIFIERS
10   Brandon Duncan NAS Patuxent River 667 761 771 221 126 137 147 631 2830 176.88
11 Jonathan Barnes AMF Waldorf 752 705 706 117 183 182 185 667 2830 176.88
12   Eric Long AMF Waldorf 730 687 719 186 156 210 139 691 2827 176.69
13 Brittany Barnes Andrews AFB 679 710 711 161 130 213 167 671 2771 173.19
14   Rahnell Jordan AMF Marlow Heights 763 661 699 152 143 173 167 635 2758 172.38
15 Rawlin Jefferson BA Woodbridge 749 692 701 195 159 147 112 613 2755 172.19
16   Randy Mencer Lord Calvert 708 694 685 201 142 140 150 633 2720 170.00

A Division / Round 4

A Division / Round 3
B Division / Round 3
A Division / Round 2
B Division / Round 2
A Division / Round 1
B Division / Round 1