VIR-MAR DISTRICT INVITATIONAL

A Division / Round 1

January 18, 2003 / Bowl America Falls Church

POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Shaun Minick   241 298 204 216 959 239.75
2 James Palmer 259 222 226 188 895 223.75
3   Alvin Fitzgerald   230 184 241 233 888 222.00
4 Mike Marsico Lord Calvert 214 244 194 223 875 218.75
5   Derek McNeil AMF Clinton 191 202 226 255 874 218.50
6 Joe Signorino 197 204 226 243 870 217.50
7   Chris Merrill AMF Dale City 226 213 191 236 866 216.50
8 Jarraed Allen 235 206 185 236 862 215.50
9   Trenton Hunt AMF Marlow Heights 193 241 234 192 860 215.00
10 Ronald Davis 211 212 233 203 859 214.75
11   Mark Potter Andrews AFB 208 235 178 233 854 213.50
12 Howard Ball Jr. AMF Capital Plaza 268 215 183 186 852 213.00
13   Supachai Papee   204 258 196 190 848 212.00
14 Blair Clarke 268 200 198 179 845 211.25
15   David Matthews AMF Fredericksburg 232 203 218 189 842 210.50
16 Vaughn Wallace AMF Marlow Heights 219 202 180 237 838 209.50
17   Justin McGuire   213 202 206 214 835 208.75
18 Adam Corder BA Woodbridge 185 217 209 223 834 208.50
19   Angelo Lyles   226 230 174 190 820 205.00
20 K C White 191 213 206 206 816 204.00
21   Tim Stanton BA Fairfax 195 268 182 171 816 204.00
22 Lauren Hicks 167 223 203 222 815 203.75
23   Shane Clawson   178 172 240 224 814 203.50
24 William McNeil AMF Clinton 244 203 176 188 811 202.75
25   Eric Helmrich Lord Calvert 244 203 190 173 810 202.50
26 Tiffanie Hegerty 176 253 208 172 809 202.25
27   Clay Garfinkle   243 147 202 216 808 202.00
28 Ryan Reigel 217 210 215 159 801 200.25
29   Brian Cassidy BA Dranesville 167 185 226 221 799 199.75
30 Terrell Alston 155 225 206 213 799 199.75
31   James Machol   187 256 175 180 798 199.50
32 Chris Moses AMF Fredericksburg 193 226 173 203 795 198.75
33   John Kolessides   145 236 242 166 789 197.25
34 Brandon Jackson 204 204 168 213 789 197.25
35   Sean Nebal   225 171 180 205 781 195.25
36 Dan Massie BA Shirley 165 182 236 198 781 195.25
37   Ronald Thompson   251 191 160 178 780 195.00
38 Melvin Scott 204 171 199 203 777 194.25
39   John Foradori BA Falls Church 181 207 209 179 776 194.00
40 Daril Godinez AMF Fredericksburg 209 169 222 173 773 193.25
41   Darial Marshall   169 190 171 243 773 193.25
42 Kristin Palmer 149 239 201 183 772 193.00
43   Andrew Meekins   200 203 161 205 769 192.25
44 Brandon Mullally 201 176 176 214 767 191.75
45   Andy Higgs   156 221 162 226 765 191.25
46 Dante Barnes 151 206 183 224 764 191.00
47   Chris Folks   191 198 159 215 763 190.75
48 Adam Leighton 195 178 210 179 762 190.50
49   Eric Fisher AMF Waldorf 138 205 203 215 761 190.25
50 Jamal Freeman 195 205 182 179 761 190.25
51   Ronald Paige   182 235 177 167 761 190.25
52 Elliot Sutphin 192 213 169 186 760 190.00
53   Charles Davis   141 258 148 212 759 189.75
54 Jeremy Scaife AMF Capital Plaza 211 198 206 141 756 189.00
55   Noah Barnett BA Chantilly 182 207 166 201 756 189.00
56 Greg Tomlin BA Burke 206 181 201 164 752 188.00
57   Whitney Mullally   156 210 213 172 751 187.75
58 Buddy Curtis BA Falls Church 172 178 183 217 750 187.50
59   Dan Sforza   206 205 167 172 750 187.50
60 Eric Sloper AMF Fredericksburg 221 188 158 180 747 186.75
61   Dan Larioni   178 179 210 180 747 186.75
62 Keith Johnson 158 175 221 192 746 186.50
63   Matt Spring   190 171 203 181 745 186.25
64 Billy Bradley BA Dranesville 164 183 221 176 744 186.00
1st Alt.   Mike Nelson   194 192 189 169 744 186.00
2nd Alt. Matt Foradori BA Falls Church 184 190 207 162 743 185.75
NON-QUALIFIERS
    Ian Ennis   164 196 187 196 743 185.75
Verra Diggs 225 200 167 151 743 185.75
    Ernestine Yarborough   181 185 175 202 743 185.75
Rob Rowe BA Woodbridge 199 197 168 179 743 185.75
    Jose Maranan   179 211 182 170 742 185.50
Maceo Bacote 201 148 222 167 738 184.50
    Stephen Brumm   151 186 214 187 738 184.50
Joshua Michaels BA Chantilly 106 207 222 203 738 184.50
    Julian Leicht   214 153 190 181 738 184.50
Josh Bustle 191 176 139 231 737 184.25
    Christian Sciacci BA Chantilly 192 186 150 206 734 183.50
Ali Khatib 200 164 227 141 732 183.00
    Tyrell Brooks   222 146 214 148 730 182.50
Marcus Mansfield BA Bull Run 174 168 178 207 727 181.75
    Darryl Washington   183 183 179 181 726 181.50
Tres Bean BA Bull Run 215 184 156 170 725 181.25
    Tommy Ragan   177 180 156 212 725 181.25
Juliana Bernal 184 173 198 168 723 180.75
    Steven Miller BA Shirley 160 175 208 178 721 180.25
John Colter 191 162 212 156 721 180.25
    D J Brumm   179 204 170 168 721 180.25
Joey Auler 201 205 146 169 721 180.25
    Brian Schmalzbach BA Falls Church 188 172 178 180 718 179.50
Nick Bustle 167 183 165 203 718 179.50
    Mana Rodbhjon   167 141 209 200 717 179.25
Derrick Williams 183 200 157 177 717 179.25
    Alonso Kinney Jr.   145 204 160 208 717 179.25
Mike Vance 169 172 159 216 716 179.00
    Patrick Corrigan BA Shirley 206 192 151 161 710 177.50
Jamie Strange BA Chantilly 157 202 192 159 710 177.50
    T J Leistner BA Falls Church 136 191 194 189 710 177.50
Nathan Lentocha 172 198 178 157 705 176.25
    Chris Garvey BA Falls Church 161 183 201 160 705 176.25
Nick Vico BA Dranesville 205 184 175 140 704 176.00
    Richard Farley BA Woodbridge 144 221 151 188 704 176.00
Rachel Mencer Lord Calvert 183 201 121 199 704 176.00
    Vinnie Haupt   183 179 136 205 703 175.75
Jeffrey Kyle 129 215 157 199 700 175.00
    Carrie Runyon BA Bull Run 188 160 177 173 698 174.50
Chris Rukes 146 160 170 218 694 173.50
    Robby Crawford   167 163 190 172 692 173.00
Robert Taylor 189 177 170 153 689 172.25
    Antoine Kinney   166 147 189 186 688 172.00
Dean Smollar BA Burke 175 155 172 183 685 171.25
    Robert Fortier BA Bull Run 160 222 143 159 684 171.00
Keisheena Waldon 172 128 186 197 683 170.75
    Josh Lashof Bethesda NMC 157 200 168 147 672 168.00
Craig Sloper AMF Fredericksburg 130 198 169 171 668 167.00
    Derrick Morton AMF Marlow Heights 132 173 189 169 663 165.75
Robbie Weitershausen BA Dranesville 167 167 167 160 661 165.25
    Phillip Bagley   155 167 183 155 660 165.00
Glenn Mullenax BA Dranesville 156 178 140 178 652 163.00
    Barry Wilson   109 175 190 176 650 162.50
Liz Quinn NAS Patuxent River 150 147 171 169 637 159.25
    Marcus Hemsley   206 155 128 143 632 158.00
Jelani Young AMF Bowie 211 130 135 152 628 157.00
    Jonathan Underwood BA Falls Church 113 159 143 191 606 151.50
E J Costello 127 161 177 109 574 143.50
    Ricky Raymond BA Chantilly 161 154 127 102 544 136.00
Darrell Clarke 84 255 121 460
    Oliver Bernal   209       209  

B Division / Round 1