VIR-MAR DISTRICT INVITATIONAL

B Division / Round 3

January 25, 2003 / AMF Centreville

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Ryan Raper BA Gaithersburg 796 756 180 204 173 245 802 2354 196.17
2 Maurice Lee Rinaldi's Riverdale 705 767 219 256 146 213 834 2306 192.17
3   Edward Lee BA Burke 728 769 147 146 242 167 702 2199 183.25
4 Brandon Duncan NAS Patuxent River 667 761 189 176 222 184 771 2199 183.25
5   Brett Tyler AMF Capital Plaza 750 713 204 176 174 175 729 2192 182.67
6 D'Andrea Washington Rinaldi's Riverdale 811 712 168 146 154 200 668 2191 182.58
7   Randy Pilkerton NAS Patuxent River 756 636 199 236 198 162 795 2187 182.25
8 Matt Vreatt AMF Waldorf 755 696 167 179 190 193 729 2180 181.67
9   Jonathan Barnes AMF Waldorf 752 705 156 177 193 180 706 2163 180.25
10 Rawlin Jefferson BA Woodbridge 749 692 156 166 189 190 701 2142 178.50
11   Eric Long AMF Waldorf 730 687 166 202 200 151 719 2136 178.00
12 Rahnell Jordan AMF Marlow Heights 763 661 219 161 159 160 699 2123 176.92
13   Matt Caffi BA Chantilly 747 746 146 124 168 179 617 2110 175.83
14 Brittany Barnes Andrews AFB 679 710 147 214 157 193 711 2100 175.00
15   Randy Mencer Lord Calvert 708 694 161 200 162 162 685 2087 173.92
16 Brandon Fitzgerald AMF Capital Plaza 716 650 187 184 187 144 702 2068 172.33
1st Alt.   Michael Bitter BA Dranesville 725 682 175 174 134 174 657 2064 172.00
2nd Alt. Charles Burleigh BA Burke 730 653 145 150 189 179 663 2046 170.50
NON-QUALIFIERS
19   Branden Davis Andrews AFB 747 678 114 188 161 158 621 2046 170.50
20 Steven Bennett Rinaldi's Riverdale 730 641 127 163 199 177 666 2037 169.75
21   Devin Newton Rinaldi's Riverdale 745 696 144 153 150 145 592 2033 169.42
22 Andrew Dickman BA Chantilly 732 635 139 206 149 169 663 2030 169.17
23   Brandon Johnson AMF Capital Plaza 665 755 150 134 160 164 608 2028 169.00
24 Todd Gray NAS Patuxent River 682 696 167 170 143 170 650 2028 169.00
25   David Smith AMF Fredericksburg 723 680 165 162 173 102 602 2005 167.08
26 Ashley Eidson BA Dranesville 678 726 164 163 131 140 598 2002 166.83
27   Kristie Minnis Andrews AFB 686 693 151 151 168 151 621 2000 166.67
28 Tony Seminara Lord Calvert 774 625 168 144 140 148 600 1999 166.58
29   Martin Washington AMF Marlow Heights 791 659 114 129 124 152 519 1969 164.08
30 David Robinson, Jr. AMF Marlow Heights 738 681 105 168 148 116 537 1956 163.00
31   Tim Ward BA Dranesville 761 621 124 157 134 152 567 1949 162.42
32 Aaron Rexford BA Chantilly 719 646 129 147 119 179 574 1939 161.58



A Division / Round 3

A Division / Round 2
B Division / Round 2
A Division / Round 1
B Division / Round 1