1999 VIR-MAR DISTRICT
Invitational Tournament

B DIVISION / Round 4


      ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
      TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                         
1   Kiwan Bacon 737 747 675 200 182 162 203 747 2906 181.63
2   Lakria Martin 709 769 614 169 198 168 179 714 2806 175.38
3   Gabrielle Blair 765 697 604 211 170 197 151 729 2795 174.69
4   Rachel Gill 735 739 602 141 202 178 180 701 2777 173.56
5   Juliana Bernal 680 782 616 145 179 215 158 697 2775 173.44
6   Ryan Whitmoyer 660 671 719 187 188 171 159 705 2755 172.19
7   Jason Briggs 673 841 638 153 127 156 146 582 2734 170.88
8   Matt Norris 614 753 694 175 145 174 158 652 2713 169.56
                         
ALT   Jason Baxter 735 676 625 158 176 173 170 677 2713 169.56
                         
                         
    NON-QUALIFIERS                    
                         
10   Scott Eisenbach 670 711 673 170 198 132 156 656 2710 169.38
11   K. C. White 644 747 706 113 161 155 183 612 2709 169.31
12   John Holman 757 701 630 162 139 143 169 613 2701 168.81
13   Zach Roberts 607 835 555 141 230 164 156 691 2688 168.00
14   Joseph Delfin 757 757 639 112 139 107 165 523 2676 167.25
15   Michael Marsico 712 723 589 154 174 117 197 642 2666 166.63
16   David Pendleton 639 715 637 149 152 193 151 645 2636 164.75

A DIVISION