1999 VIR-MAR DISTRICT
Invitational Tournament

A DIVISION / Round 4


      ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
      TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                         
1   David Cole 829 983 700 196 171 193 209 769 3281 205.06
2   Arlea Bowman 926 837 741 175 179 168 177 699 3203 200.19
3   Ronald Davis 807 907 781 187 175 179 164 705 3200 200.00
4   Nathan Bolden 848 884 697 176 233 190 166 765 3194 199.63
5   Brian Tyler 710 980 733 183 226 168 170 747 3170 198.13
6   Christy Peets 808 783 756 183 216 212 205 816 3163 197.69
7   Barry Tyler 796 790 753 194 205 236 182 817 3156 197.25
8   Shaun Minick 865 814 754 175 188 171 157 691 3124 195.25
                         
ALT   Christopher Merrill 741 849 727 199 205 186 185 775 3092 193.25
                         
                         
    NON-QUALIFIERS                    
                         
10   Paul Lynch 707 810 813 188 173 187 204 752 3082 192.63
11   Michael Price 723 973 694 163 169 125 215 672 3062 191.38
12   Edward Washington 818 889 665 160 140 199 189 688 3060 191.25
13   David Eisenberg 728 833 733 202 156 193 189 740 3034 189.63
14   Sven Carlson 831 816 695 144 145 169 209 667 3009 188.06
15   Brian Cummings 754 864 673 124 175 227 188 714 3005 187.81
16   Mike Herman 761 898 785 125 147 173 104 549 2993 187.06

B DIVISION