Bowling NCABA Logo
Sponsored By

NCABA.ORG & WDCAWBA.ORG
Summer Mixed
Tournament Information
June 10-11, 17-18, 2000
Crofton Bowling Centre

TEAM STANDINGS     DOUBLES STANDINGS     SCRATCH SINGLES STANDINGS    

OFFICIAL FINAL STANDINGS
June 20, 2000

Scratch Singles
Place Bowler Score Prize City
1 Baldwin, Thomas 710 $200.00 Crofton
2 Parks Jr., Warren L. 684 $100.00 Washington
3 Welbon, Jonathan 678 $60.00 Washington
4 Ward, Christopher 677 $50.00 Hyattsville
5 Lewis, Thurston 661 $35.00 Hillcrest Hghts
6 Smith, John 660 $33.00 Elkridge
7 Perry, Iris 655 $32.00 Washington
8 Fuller, Kenneth 651 $30.50 Lusby
8 Humphreys, William 651 $30.50 Huntingtown
10 White, Herman 645 $29.00 Bowie
11 Pometto, William 638 $28.00 Annapolis
12 Parks, Warren 635 $27.00 Springdale
13 Mundy, Nicole 633 $26.00 Alexandria
14 Scott, Tiffany 631 $24.50 Waldorf
14 Florence, Charles 631 $24.50 Hyattsville
16 DuPuis, Tim 629 $22.00 Glen Burnie
17 Kneas, David 626 $21.00 Annapolis
18 Sheldon, Brant 625 $20.00 Lothian
19 Gielda, Scott 624 $19.00 Columbia
20 Marshall, John 620 $18.00 Temple Hills
21 Ennis, George 619 $16.50 California
21 Bentley, Daniel 619 $16.50 Andrews AFB
23 Sook, George 617 $15.00 Bowie
24 Farrell, Keith 612 $14.00 Bowie
25 Knoth, Douglas 610 $12.00 Springfield
26 Hankerson, Willie 609 $11.00 Washington
27 Henson, Daniel 606 $10.00 Suitland
28 Collier, Reginald 605 $7.50 Alexandria
28 Jarmon, Karla 605 $7.50 Alexandria
28 Lewis, Robert 605 $7.50 Rockville
28 Tremper, Joseph 605 $7.50 Elkridge
32 Penn, Johnny 604 $5.00 Ft. Washington
32 Kunz, Ronald 604 $5.00 West River

Total Funds = $965.00