VIR-MAR DISTRICT INVITATIONAL

A Division / Round 4

January 29, 2006 — Bowl America Manassas

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   NAME CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Mike Marsico Lord Calvert 831 871 831 243 224 266 217 950 3483 217.69
2 Allen Windsor BA Woodbridge 799 920 824 279 213 207 216 915 3458 216.13
3   Sean Ball AMF Capital Plaza 834 806 946 249 217 211 178 855 3441 215.06
4 Barry Wilson AMF Capital Plaza 794 811 958 181 225 275 194 875 3438 214.88
5   Jason Parham AMF Capital Plaza 772 853 847 256 201 210 237 904 3376 211.00
6 Maurice Lee Rinaldi's Riverdale 776 777 867 205 234 289 223 951 3371 210.69
7   J R Palmer Lord Calvert 751 853 806 258 218 235 215 926 3336 208.50
8 Keisheena Waldon AMF Marlow Heights 753 840 901 220 266 181 170 837 3331 208.19
ALT   Keith Johnson AMF Capital Plaza 850 816 849 200 213 220 178 811 3326 207.88
NON-QUALIFIERS
10   Michael Worth AMF Waldorf 830 881 915 147 168 176 204 695 3321 207.56
11 Bobby Middleton AMF Waldorf 922 822 754 257 201 206 158 822 3320 207.50
12   Vincent Haupt Lord Calvert 769 842 853 244 216 174 194 828 3292 205.75
13 Nathan Lentocha Lord Calvert 762 835 887 176 183 222 189 770 3254 203.38
14   Samantha Gruszkowski BA Woodbridge 776 819 827 189 204 192 185 770 3192 199.50
15 Jon Merrill BA Woodbridge 849 810 763 206 207 153 203 769 3191 199.44
16   Matthew Vreatt AMF Waldorf 816 774 870 207 169 137 206 719 3179 198.69
These are the results from our fourth round held at Bowl America Manassas on Sunday, January 29, 2006.
The final round will be held Sunday, February 5, 2006 at Bowl America Chantilly at 1 p.m.
Cost: $30



B Division / Round 4

C Division / Round 4



A Division / Round 3

B Division / Round 3

C Division / Round 3



A Division / Round 2

B Division / Round 2

C Division / Round 2



A Division / Round 1

B Division / Round 1

C Division / Round 1