VIR-MAR DISTRICT INVITATIONAL

A Division / Round 3

January 28, 2006 — Bowl America Falls Church

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   NAME CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Michael Worth AMF Waldorf 830 881 246 241 238 190 915 2626 218.83
2 Sean Ball AMF Capital Plaza 834 806 222 248 231 245 946 2586 215.50
3   Barry Wilson AMF Capital Plaza 794 811 210 290 226 232 958 2563 213.58
4 Allen Windsor BA Woodbridge 799 920 212 220 225 167 824 2543 211.92
5   Mike Marsico Lord Calvert 831 871 195 226 213 197 831 2533 211.08
6 Keith Johnson AMF Capital Plaza 850 816 215 258 195 181 849 2515 209.58
7   Bobby Middleton AMF Waldorf 922 822 224 177 190 163 754 2498 208.17
8 Keisheena Waldon AMF Marlow Heights 753 840 202 244 246 209 901 2494 207.83
9   Nathan Lentocha Lord Calvert 762 835 235 268 194 190 887 2484 207.00
10 Jason Parham AMF Capital Plaza 772 853 190 173 270 214 847 2472 206.00
11   Vincent Haupt Lord Calvert 769 842 218 223 176 236 853 2464 205.33
12 Matthew Vreatt AMF Waldorf 816 774 202 221 221 226 870 2460 205.00
13   Jon Merrill BA Woodbridge 849 810 215 213 184 151 763 2422 201.83
14 Samantha Gruszkowski BA Woodbridge 776 819 243 204 213 167 827 2422 201.83
15   Maurice Lee Rinaldi's Riverdale 776 777 232 231 202 202 867 2420 201.67
16 J R Palmer Lord Calvert 751 853 207 185 168 246 806 2410 200.83
1st ALT   David Ryan BA Shirley 741 832 245 200 198 190 833 2406 200.50
2nd ALT Eric Helmrich Lord Calvert 798 828 198 194 176 205 773 2399 199.92
NON-QUALIFIERS
19   Howard Ball AMF Capital Plaza 740 795 287 186 197 193 863 2398 199.83
20 John Kolessides BA Dranesville 723 816 201 214 219 216 850 2389 199.08
21   Jarraed Allen Rinaldi's Riverdale 784 744 213 224 224 200 861 2389 199.08
22 Sean Crookston BA Woodbridge 760 796 235 194 211 186 826 2382 198.50
23   Derek McNeil AMF Capital Plaza 803 779 196 264 165 174 799 2381 198.42
24 Terrell Alston AMF Capital Plaza 834 763 208 209 195 165 777 2374 197.83
25   Jeremy Crookston BA Woodbridge 767 774 210 216 159 224 809 2350 195.83
26 Dominic Seminara Lord Calvert 801 732 221 206 176 195 798 2331 194.25
27   Andrew Swift BA Bull Run 780 783 146 217 187 211 761 2324 193.67
28 Alonso Kinney AMF Marlow Heights 703 821 211 175 236 160 782 2306 192.17
29   John Drummond AMF Marlow Heights 803 774 183 146 167 221 717 2294 191.17
30 Will Jones Lord Calvert 826 693 224 156 169 201 750 2269 189.08
31   Laron Palmer AMF Marlow Heights 772 744 187 221 169 144 721 2237 186.42
32 Chris Garvey BA Falls Church 726 782 151 220 174 129 674 2182 181.83
 
These are the results from our third round held at Bowl America Falls Church on Saturday, January 28, 2006.
Our fourth round will be held at Bowl America Manassas at 1 p.m. on Sunday, January 29, 2006.
Cost is $20, cash only.



B Division / Round 3

C Division / Round 3



A Division / Round 2

B Division / Round 2

C Division / Round 2



A Division / Round 1

B Division / Round 1

C Division / Round 1