VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 1

January 24, 2004 -- Liberty Lanes

POS   NAME CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Keith Dove AMF Capital Plaza 179 196 182 226 783 195.75
2 Michael Ayler BA Fairfax 181 180 245 174 780 195.00
3   Lee Manley Rinaldi's Riverdale 151 205 213 190 759 189.75
4 Geoff Turley 179 199 187 180 745 186.25
5   Justin Mildenstein AMF Waldorf 193 191 193 167 744 186.00
6 Brad Lockett AMF Fredericksburg 190 168 182 194 734 183.50
7   Laron Palmer AMF Marlow Heights 179 201 213 137 730 182.50
8 Brandon Duncan NAS Patuxent River 193 174 190 167 724 181.00
9   Jeremy Fines AMF Fredericksburg 168 173 210 156 707 176.75
10 Derrick Perry AMF Capital Plaza 133 162 185 222 702 175.50
11   Sean Ball AMF Capital Plaza 131 215 158 188 692 173.00
12 Nick Lentocha Lord Calvert 147 127 210 203 687 171.75
13   Kris Rudorf AMF Waldorf 154 168 199 165 686 171.50
14 Matt McCormick AMF Dale City 168 147 191 177 683 170.75
15   Anthony McLean Rinaldi's Riverdale 163 165 172 175 675 168.75
16 Donte Pitts Rinaldi's Riverdale 185 157 171 162 675 168.75
17   Brennan Platts Rinaldi's Riverdale 138 144 208 184 674 168.50
18 Kenneth McLean Rinaldi's Riverdale 199 179 158 134 670 167.50
19   Danika Washington Rinaldi's Riverdale 170 162 150 180 662 165.50
20 Robert Lewis BA Dranesville 145 217 157 143 662 165.50
21   Rachelle Wright AMF Marlow Heights 161 122 154 222 659 164.75
22 Devin Newton Rinaldi's Riverdale 186 138 152 182 658 164.50
23   Chris Chamblee AMF Waldorf 173 139 179 162 653 163.25
24 Ray Bernstein III 146 170 165 168 649 162.25
25   Jaclyn Windsor BA Chantilly 156 155 164 166 641 160.25
26 Justus Harley AMF Marlow Heights 132 142 182 181 637 159.25
27   William Hager AMF Fredericksburg 153 120 174 190 637 159.25
28 Stephen Roberts BA Dranesville 164 138 174 160 636 159.00
29   Sade Scaife AMF Capital Plaza 194 106 157 177 634 158.50
30 Alex Seger BA Fairfax 160 147 156 170 633 158.25
31   Martin Washington AMF Marlow Heights 133 165 192 152 642 160.50
32 Chris Reichel BA Chantilly 160 169 162 140 631 157.75
33   Stephanie Servello BA Chantilly 119 185 151 173 628 157.00
34 Steven Bennett Rinaldi's Riverdale 155 141 161 170 627 156.75
35   Courtney Alwine BA Woodbridge 131 160 168 162 621 155.25
36 Steve Whalen Rinaldi's Riverdale 150 168 145 156 619 154.75
37   Cory Tucker   135 171 177 135 618 154.50
38 Justin Bancroft BA Woodbridge 151 158 152 157 618 154.50
39   Jessica Spalding BA Woodbridge 152 132 169 163 616 154.00
40 Adam Mitchell 143 170 159 143 615 153.75
41   Missy Ryan BA Shirley 137 170 133 174 614 153.50
42 Brittany Guzman Lord Calvert 132 148 185 146 611 152.75
43   Crystal Miller BA Shirley 175 141 152 142 610 152.50
44 Matthew Drury Lord Calvert 164 119 128 198 609 152.25
45   Jason Demsko AMF Dale City 162 156 125 165 608 152.00
46 Owen Lynch BA Fairfax 136 157 146 168 607 151.75
47   Dustin Rudorf AMF Waldorf 166 132 161 146 605 151.25
48 Joe Wegman 115 176 164 148 603 150.75
49   Lorenzo Lynch AMF Waldorf 132 172 147 151 602 150.50
50 Ben Anthony Lord Calvert 116 154 158 173 601 150.25
51   Monique Williams AMF Marlow Heights 149 147 158 145 599 149.75
52 Ian Turnbull BA Dranesville 136 156 175 132 599 149.75
53   Jeremy Stokes AMF Dale City 142 151 150 156 599 149.75
54 Patricia Davidson BA Dranesville 150 117 148 179 594 148.50
55   Andrew Rowan BA Gaithersburg 166 167 111 146 590 147.50
56 Kyle Ramsey BA Shirley 138 158 147 142 585 146.25
57   Jessie Vaughn BA Chantilly 164 138 145 134 581 145.25
58 Tara Walters BA Falls Church 157 138 164 119 578 144.50
59   William Caison BA Woodbridge 128 158 131 158 575 143.75
60 Heather Alexander BA Falls Church 119 121 147 187 574 143.50
61   Andrew Drury Lord Calvert 191 107 135 131 564 141.00
62 Brandon McClain AMF Marlow Heights 129 151 133 150 563 140.75
63   Kurt Hirrlinger BA Gaithersburg 161 124 142 134 561 140.25
64 Brandon Thomas BA Gaithersburg 145 121 122 171 559 139.75
1st ALT   Rahnell Jordan AMF Marlow Heights 155 139 131 133 558 139.50
2nd ALT Tiffany Thomas Rinaldi's Riverdale 160 129 149 119 557 139.25
These are the results from our first round held at Liberty Lanes on Saturday, 24 January 2004
Our second round will be held on Sunday, 25 January 2004 at 10:30 am at AMF Waldorf.
Cost is $11.00 cash only.
NON-QUALIFIERS
Jason Pair 169 119 145 122 555 138.75
Brent Roberts AMF Waldorf 139 115 139 148 541 135.25
Bradford Atkins 100 134 134 172 540 135.00
Deramus Taylor 119 159 121 118 517 129.25
Tony Sims BA Bull Run 117 113 127 151 508 127.00
Nate Brown BA Woodbridge 98 114 122 121 455 113.75

A Division / Round 1