VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 1

January 24, 2004 -- Liberty Lanes

POS   NAME CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Mike Marsico Lord Calvert 174 263 247 212 896 224.00
2 Chris Garvey BA Falls Church 236 189 174 256 855 213.75
3   Angelo Lyles   236 207 209 199 851 212.75
4 Supachai Papee BA Woodbridge 180 221 212 236 849 212.25
5   Eric Helmrich Lord Calvert 227 203 196 209 835 208.75
6 Justin McGuire BA Woodbridge 186 209 247 189 831 207.75
7   Eric Beasley NAS Paxtuxent River 251 176 188 205 820 205.00
8 Vaughn Wallace 199 188 214 211 812 203.00
9   Daril Godinez   237 204 153 215 809 202.25
10 Jamie Strange BA Chantilly 202 195 196 200 793 198.25
11   Chris Merrill AMF Dale City 254 188 158 191 791 197.75
12 Max Vreatt AMF Waldorf 202 240 179 169 790 197.50
13   Nathan Lentocha Lord Calvert 167 258 169 196 790 197.50
14 Jarraed Allen Rinaldi's Riverdale 206 208 182 189 785 196.25
15   John Shearard AMF Capital Plaza 209 223 220 130 782 195.50
16 David Ryan BA Shirley 206 191 200 181 778 194.50
17   Elliot Sutphin   199 186 179 214 778 194.50
18 Eric Fisher AMF Waldorf 213 167 184 208 772 193.00
19   Todd Gray NAS Paxtuxent River 140 222 196 211 769 192.25
20 Mark Potter Andrews AFB 181 212 193 183 769 192.25
21   Eric Sloper AMF Fredericksburg 181 211 164 206 762 190.50
22 Rob Rowe BA Woodbridge 177 189 194 200 760 190.00
23   Chris Moses AMF Fredericksburg 178 193 191 192 754 188.50
24 Mana Rodbhajon BA Woodbridge 141 176 194 242 753 188.25
25   Vinny Haupt Lord Calvert 189 203 161 200 753 188.25
26 Rachel Mencer Lord Calvert 200 206 171 172 749 187.25
27   Shaun Minick   142 227 214 161 744 186.00
28 Terrell Alston AMF Capital Plaza 160 201 211 171 743 185.75
29   Greg Jernegan BA Burke 162 147 221 210 740 185.00
30 John Kolessides 235 181 157 163 736 184.00
31   Roger Casey BA Dranesville 190 172 170 203 735 183.75
32 Ronald Thompson 160 149 225 201 735 183.75
33   Trey Jefferson BA Woodbridge 159 192 225 156 732 183.00
34 Maurice Lee Rinaldi's Riverdale 183 205 183 159 730 182.50
35   Craig Sloper AMF Fredericksburg 213 211 128 176 728 182.00
36 Howard Ball AMF Capital Plaza 185 204 172 160 721 180.25
37   Jon Merrill AMF Dale City 160 183 170 205 718 179.50
38 Michael Reutell Andrews AFB 164 173 178 202 717 179.25
39   Brian Cassidy BA Dranesville 176 182 191 167 716 179.00
40 Jeremy Crookston BA Woodbridge 170 170 196 179 715 178.75
41   Derrick Williams AMF Marlow Heights 111 194 215 194 714 178.50
42 Melvin Scott 212 162 162 177 713 178.25
43   Tyrell Brooks AMF Capital Plaza 160 179 165 207 711 177.75
44 Eric Long AMF Waldorf 173 195 166 177 711 177.75
45   John Drummond AMF Marlow Heights 201 186 174 149 710 177.50
46 Shane Clawson BA Woodbridge 160 165 178 206 709 177.25
47   Brandon Stewart Andrews AFB 149 147 201 212 709 177.25
48 Sean Crookston BA Woodbridge 178 190 163 177 708 177.00
49   Keith Johnson AMF Capital Plaza 159 181 209 158 707 176.75
50 Charles Davis AMF Waldorf 121 183 215 187 706 176.50
51   John Colter AMF Marlow Heights 195 181 148 182 706 176.50
52 Dereke Tapscott BA Chantilly 173 199 137 196 705 176.25
53   Robert Keller BA Woodbridge 152 172 212 168 704 176.00
54 Justin Swithenbank BA Woodbridge 188 146 128 234 696 174.00
55   Kyle Berry Lord Calvert 189 146 196 165 696 174.00
56 Eric Briggs 133 126 170 264 693 173.25
57   Brian Clements AMF Waldorf 174 169 192 158 693 173.25
58 Darrell Clark AMF Capital Plaza 138 180 164 210 692 173.00
59   Giovanni Ponce BA Dranesville 190 142 182 177 691 172.75
60 Michael Biller BA Dranesville 154 193 154 189 690 172.50
61   Alonso Kinney, Jr. AMF Marlow Heights 145 215 171 159 690 172.50
62 Christian Sciacca BA Chantilly 143 171 181 193 688 172.00
63   JR Palmer Lord Calvert 203 148 157 180 688 172.00
64 Glenn Mullenax BA Dranesville 143 183 175 186 687 171.75
1st ALT   David Matthews Liberty Lanes 181 147 187 171 686 171.50
2nd ALT John Foradori BA Falls Church 182 156 171 177 686 171.50
These are the results from our first round held at Liberty Lanes on Saturday, 24 January 2004
Our second round will be held on Sunday, 25 January 2004 at 10:30 am at AMF Waldorf.
Cost is $11.00 cash only.
NON-QUALIFIERS
    Robert Taylor AMF Capital Plaza 203 144 145 193 685 171.25
Derek McNeil AMF Capital Plaza 129 202 204 150 685 171.25
    Santaze Clark   159 198 166 160 683 170.75
Josh Ward BA Burke 150 141 190 201 682 170.50
    Preston Hansen BA Falls Church 187 184 174 136 681 170.25
Bryan Gallahan 167 154 232 127 680 170.00
    Anthony Floyd   178 151 191 158 678 169.50
Carthan Farrar AMF Capital Plaza 160 184 156 177 677 169.25
    KC White AMF Capital Plaza 157 123 193 203 676 169.00
Richard Farley BA Woodbridge 172 152 182 169 675 168.75
    Michael Worth AMF Waldorf 152 159 172 192 675 168.75
D'Andrea Washington Rinaldi's Riverdale 194 137 172 172 675 168.75
    Randy Mencer Lord Calvert 153 184 169 168 674 168.50
Corey Durham 154 167 182 169 672 168.00
    Brandon Fitzgerald AMF Capital Plaza 173 180 153 164 670 167.50
William McNeil II AMF Capital Plaza 166 139 181 183 669 167.25
    Shondu Bacon AMF Capital Plaza 142 157 203 167 669 167.25
Samantha Gruszkowski BA Woodbridge 158 168 173 168 667 166.75
    Derrick Morton AMF Marlow Heights 158 151 159 199 667 166.75
Tony Seminara Lord Calvert 185 168 159 152 664 166.00
    Sean Hopkins BA Bull Run 157 158 168 174 657 164.25
Blair Clarke 135 169 156 197 657 164.25
    Justin Labar Lord Calvert 158 147 189 163 657 164.25
Dante Barnes Andrews AFB 109 210 166 171 656 164.00
    Nick Bustle   139 169 213 135 656 164.00
Robby Crawford AMF Waldorf 197 168 175 115 655 163.75
    Brett Tyler   179 126 178 171 654 163.50
Ralph Miller BA Woodbridge 199 170 147 138 654 163.50
    Terrell Farrar   143 200 152 157 652 163.00
Jason Martin 148 167 170 167 652 163.00
    Chris Matthews BA Woodbridge 164 125 193 169 651 162.75
Lauren Hicks BA Woodbridge 167 180 139 165 651 162.75
    Keisheena Waldon AMF Marlow Heights 178 163 153 157 651 162.75
Elizabeth Lajoie BA Chantilly 187 151 181 129 648 162.00
    David Bledsoe   158 166 146 177 647 161.75
Dominic Seminara Lord Calvert 171 157 125 193 646 161.50
    Miguel Cuunjieng BA Dranesville 155 181 165 144 645 161.25
Robert Fortier BA Bull Run 139 202 134 168 643 160.75
    Byran Little   117 182 161 181 641 160.25
Josh Lashof Bethesda NMC 133 193 147 167 640 160.00
    Joey Auler BA Chantilly 164 134 159 182 639 159.75
Josh Michaels BA Gaithersburg 137 169 154 179 639 159.75
    Melita Harris Lord Calvert 145 173 186 133 637 159.25
David Goldberg 151 184 161 140 636 159.00
    Robert Mackey Lord Calvert 167 158 137 173 635 158.75
Whitney Mullally BA Dranesville 166 154 171 137 628 157.00
    Shawn Brown   154 152 157 164 627 156.75
Dionne Holmes 143 151 147 181 622 155.50
    Darryl Washington   132 163 173 145 613 153.25
Elizabeth Quinn 149 138 144 180 611 152.75
    Patrick Corrigan BA Shirley 123 143 187 158 611 152.75
Ryan Pelletier AMF Fredericksburg 139 183 163 124 609 152.25
    Mike Vance BA Woodbridge 165 128 149 165 607 151.75
Dan Sforza 153 143 151 158 605 151.25
    Donald Biggs AMF Fredericksburg 175 136 146 140 597 149.25
Alissah Hickman BA Woodbridge 135 143 148 168 594 148.50
    Ricky Raymond BA Chantilly 145 172 146 126 589 147.25
Sean Halstead BA Falls Church 142 124 148 166 580 145.00
    Kyle Pauley BA Chantilly 123 156 152 147 578 144.50
Aaron Rexford BA Chantilly 150 155 137 129 571 142.75
    Vera Diggs AMF Marlow Heights 116 120 159 175 570 142.50
Stanley Harris Lord Calvert 134 129 182 123 568 142.00
    Brandon Jackson BA Gaithersburg 148 163 116 139 566 141.50
Allen Windsor BA Woodbridge 138 106 141 181 566 141.50
    David Johnson   102 148 166 137 553 138.25
Ronald Paige AMF Marlow Heights 120 102 159 166 547 136.75
    Sean Nebel   114 148 142 134 538 134.50
Brittany Barnes Andrews AFB 116 125 176 116 533 133.25
    Kimberly Brown BA Woodbridge 89 158 147 139 533 133.25
Tim Benson Lord Calvert 146 116 140 130 532 133.00
    Pera Eamchamnong BA Woodbridge 82 122 129 190 523 130.75
Demonte Spence 58 127 183 153 521 130.25
    Joseph Phillips BA Woodbridge 120 156 128 109 513 128.25

B Division / Round 1