VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 4

February 2, 2002 / AMF Fredericksburg


Page may need to be refreshed
                ROUND 1         ROUND 2         ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Lauren Hicks BA Woodbridge 165 171 210 175 721 170 158 206 191 725 204 186 213 180 783 224 153 178 148 703 2932 183.25
2 Steven Bryant BA Gaithersburg 203 192 167 115 677 184 168 225 117 694 234 168 167 193 762 189 199 224 136 748 2881 180.06
3   Jordan Lee AMF Marlow Heights 199 210 150 174 733 191 166 193 162 712 160 200 214 158 732 192 190 169 136 687 2864 179.00
4 Brandon Duncan NAS Pax River 191 144 193 137 665 162 179 127 152 620 202 191 153 199 745 211 234 172 155 772 2802 175.13
5   Josh Lashof NNMC Bowling Center 158 182 187 151 678 182 193 190 204 769 192 201 183 181 757 143 143 174 134 594 2798 174.88
6 Darryl Washington AMF Marlow Heights 157 159 182 150 648 171 175 152 159 657 204 161 180 180 725 194 190 157 203 744 2774 173.38
7   Brandon Fitzgerald AMF Capital Plaza 154 155 175 162 646 162 136 196 176 670 164 194 211 192 761 161 180 212 128 681 2758 172.38
8 Gregg Tomlin BA Burke 185 145 203 204 737 195 143 161 182 681 180 192 166 156 694 192 127 132 180 631 2743 171.44
ALT   Brian Clements AMF Waldorf 194 159 183 179 715 158 148 229 174 709 157 154 145 178 634 168 199 148 165 680 2738 171.13
NON-QUALIFIERS
10   Tony Haley AMF Clinton 230 241 207 157 835 123 196 158 128 605 189 150 199 156 694 137 181 142 141 601 2735 170.94
11 Bryan Gallahan AMF Fredericksburg 115 181 175 161 632 187 192 139 144 662 140 152 213 235 740 212 190 159 137 698 2732 170.75
12   Dawn Fletcher AMF Dale City 156 180 188 162 686 174 151 180 166 671 201 129 154 184 668 159 187 187 167 700 2725 170.31
13 A J Dickman BA Chantilly 170 188 158 150 666 178 199 163 189 729 158 180 167 180 685 146 199 169 128 642 2722 170.13
14   Robby Crawford AMF Waldorf 162 184 163 184 693 192 148 179 206 725 171 174 161 160 666 115 176 181 158 630 2714 169.63
15 Patrick Corrigan BA Shirley 145 177 182 201 705 122 183 158 160 623 163 146 164 219 692 171 138 183 170 662 2682 167.63
16   Shondu Bacon AMF Capital Plaza 145 162 134 186 627 135 169 165 164 633 170 204 215 177 766 160 145 132 145 582 2608 163.00

A Division / Round 4

A Division / Round 3

A Division / Round 2

B Division / Round 2

A Division / Round 1

B Division / Round 1