VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 4

February 2, 2002 / AMF Fredericksburg


Page may need to be refreshed
                ROUND 1         ROUND 2         ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Mike Herman BA Woodbridge 184 145 255 212 796 201 219 186 209 815 255 222 218 233 928 257 210 226 210 903 3442 215.13
2 Neal Miskell AMF Waldorf 215 186 187 247 835 230 259 207 233 929 238 205 164 198 805 237 207 197 222 863 3432 214.50
3   Shaun Minick AMF Marlow Heights 193 219 219 244 875 197 239 237 213 886 187 222 182 156 747 258 182 151 205 796 3304 206.50
4 Eric Fisher AMF Waldorf 184 216 210 177 787 255 198 192 202 847 222 200 245 151 818 221 170 278 177 846 3298 206.13
5   Reggie Smith BA Duke 213 224 173 202 812 190 178 200 211 779 224 196 219 162 801 256 242 192 186 876 3268 204.25
6 Patrick Jeffries AMF Alexandria 174 181 174 233 762 189 236 176 218 819 230 244 209 192 875 194 201 193 195 783 3239 202.44
7   Arlea Bowman BA Chantilly 197 200 160 201 758 170 237 179 185 771 254 236 178 206 874 236 196 190 211 833 3236 202.25
8 Kyle Wogatske BA Gaithersburg 215 179 223 208 825 208 205 207 190 810 151 205 191 207 754 213 191 255 184 843 3232 202.00
ALT   Tres Bean BA Bull Run 224 193 181 180 778 214 163 177 218 772 205 225 208 180 818 202 220 211 200 833 3201 200.06
NON-QUALIFIERS
10   Ronald Thompson AMF Marlow Heights 235 176 181 224 816 167 168 181 179 695 189 235 221 192 837 215 167 212 238 832 3180 198.75
11 Angelo Lyles AMF Marlow Heights 231 223 146 167 767 151 217 225 182 775 259 214 227 192 892 154 199 168 196 717 3151 196.94
12   Buddy Curtis BA Falls Church 160 213 202 199 774 194 178 160 207 739 224 215 212 221 872 183 227 168 179 757 3142 196.38
13 Richard Farley AMF Alexandria 258 195 138 183 774 179 251 211 205 846 206 213 148 157 724 165 218 204 208 795 3139 196.19
14   Paige Martin BA Gaithersburg 191 235 229 205 860 166 216 159 214 755 191 160 187 220 758 204 184 175 198 761 3134 195.88
15 Melvin Scott AMF Marlow Heights 237 215 170 220 842 179 177 214 201 771 205 164 205 183 757 169 222 185 184 760 3130 195.63
16   Jeff Day BA Bull Run 232 243 160 179 814 188 202 192 167 749 205 195 168 209 777 207 135 241 205 788 3128 195.50

B Division / Round 4

A Division / Round 3

A Division / Round 2

B Division / Round 2

A Division / Round 1

B Division / Round 1