VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 2

January 21, 2001 / Bowl America Shirley



  ROUND 1         ROUND 2 CUMM  
      TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Derek McNeil 657 187 189 256 189 821 1478 184.75
2 William McNeil 710 187 203 196 169 755 1465 183.13
3   Chris Garvey 689 180 188 176 213 757 1446 180.75
4 Stephanie Umbel 679 162 188 232 165 747 1426 178.25
5   Chris Keener 726 152 174 189 180 695 1421 177.63
6 James Robinson 651 209 197 184 173 763 1414 176.75
7   Martin Washington 668 163 221 178 181 743 1411 176.38
8 Tienne Jefferson 699 177 166 186 173 702 1401 175.13
9   Daniel Fox 694 158 177 198 172 705 1399 174.88
10 Howard Ball, Jr. 727 178 178 167 144 667 1394 174.25
11   Melissa Beavers 635 211 161 177 210 759 1394 174.25
12 Kristin Palmer 671 191 174 195 157 717 1388 173.50
13   Becky Walker 686 153 173 202 166 694 1380 172.50
14 Jaquetta Jenkins 648 195 150 187 187 719 1367 170.88
15   Lauren Hicks 663 158 163 155 227 703 1366 170.75
16 Alonso Kinney 766 135 126 155 179 595 1361 170.13
17   Michael Moses 649 153 169 175 213 710 1359 169.88
18 Carrie Runyon 691 161 173 192 141 667 1358 169.75
19   Jeremy Scaife 661 112 252 174 156 694 1355 169.38
20 Justin Kirby 627 187 178 246 110 721 1348 168.50
21   Kevin Johnson 625 179 213 159 171 722 1347 168.38
22 Charles Dodson 708 138 161 180 159 638 1346 168.25
23   Sean Brown 644 167 167 192 176 702 1346 168.25
24 Kim Dyson 724 128 193 147 147 615 1339 167.38
25   Matt Nekrich 693 156 133 175 180 644 1337 167.13
26 Natalie Yuravlivker 602 224 192 180 139 735 1337 167.13
27   Joey Auler 641 186 189 162 157 694 1335 166.88
28 Kristina Smith 644 186 155 176 171 688 1332 166.50
29   Vincent Phillips 630 201 149 151 199 700 1330 166.25
30 Brett Tyler 664 145 180 194 140 659 1323 165.38
31   Rhyce Edwards 647 149 156 191 179 675 1322 165.25
32 Josh Lashof 688 166 142 175 148 631 1319 164.88
1st ALT   Joshua Epes 642 193 204 155 123 675 1317 164.63
2nd ALT Maceo Bacote 618 201 150 183 161 695 1313 164.13
NON-QUALIFIERS
35   Chris McCasland 682 127 175 136 190 628 1310 163.75
36 Shaun Anderson 726 98 146 175 160 579 1305 163.13
37   Whitney Mullally 645 163 165 148 182 658 1303 162.88
38 Tanya Sites 675 178 138 169 139 624 1299 162.38
39   Ryan Fields 712 174 135 126 149 584 1296 162.00
40 Marc Mansfield 658 153 161 173 141 628 1286 160.75
41   Mike Worth 633 139 149 171 193 652 1285 160.63
42 Cody Reed 579 188 201 139 175 703 1282 160.25
43   Dariel Marshall 674 153 136 182 130 601 1275 159.38
48 Janelle Rivers 653 115 187 178 135 615 1268 158.50
45   Juan Vasquez 630 179 151 135 163 628 1258 157.25
46 Michelle Rand 618 146 141 153 191 631 1249 156.13
47   Ricky Raymond 644 146 148 156 152 602 1246 155.75
44 Christian Sciacca 691 133 142 139 134 548 1239 154.88
49   Dan Larioni 632 140 156 169 136 601 1233 154.13
50 Sergio Gaither 579 197 140 172 141 650 1229 153.63
51   Mike Powers 650 150 142 124 161 577 1227 153.38
52 Garrett Buzzard 603 148 124 168 177 617 1220 152.50
53   Samatha Gruszkowski 605 121 195 157 136 609 1214 151.75
54 Kyle Harris 605 136 116 199 158 609 1214 151.75
55   Terrell Alston 594 121 145 191 163 620 1214 151.75
56 D'Andrea Washington 601 131 145 176 158 610 1211 151.38
57   Chris Jones 595 143 161 160 146 610 1205 150.63
58 Becky Pease 619 148 146 148 137 579 1198 149.75
59   Glenn Mullenax 608 140 129 148 167 584 1192 149.00
60 Brian Reed 606 154 133 130 162 579 1185 148.13
61   Keisha Scott 604 157 154 149 119 579 1183 147.88
62 Phillip Bagley 603 129 159 145 146 579 1182 147.75
63   Erica Johnson 613 108 150 140 155 553 1166 145.75
64 Dominic Parham 620 138 110 113 101 462 1082 135.25


A Division / Round 2


Complete results