VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 2

January 21, 2001 / Bowl America Shirley



  ROUND 1         ROUND 2 CUMM  
      TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Casey O'Shields 797 221 259 211 277 968 1765 220.63
2 Tony Wheeler 854 172 269 233 233 907 1761 220.13
3   David Matthews 850 223 229 214 204 870 1720 215.00
4 Greg Bruff 850 242 184 234 191 851 1701 212.63
5   Shaun Minick 865 182 188 219 233 822 1687 210.88
6 A J McDaniel 815 237 202 217 215 871 1686 210.75
7   K C White 750 226 257 188 213 884 1634 204.25
8 Justin Wilson 799 190 212 224 208 834 1633 204.13
9   Tristan Alleyne 806 220 178 223 174 795 1601 200.13
10 Brian Schmalzbach 763 183 224 171 258 836 1599 199.88
11   Rob Rowe 789 175 197 227 207 806 1595 199.38
12 Marquis Harrod 723 225 204 193 227 849 1572 196.50
13   Mike Herman 817 190 199 204 161 754 1571 196.38
14 Ian Ennis 762 149 233 221 202 805 1567 195.88
15   Dominic Lawrence 809 212 193 185 165 755 1564 195.50
16 Vaughn Wallace 735 180 204 202 236 822 1557 194.63
17   Bobby Moore 775 170 185 188 238 781 1556 194.50
18 Phillip Ward 775 174 210 205 192 781 1556 194.50
19   Ronald Thompson 705 211 243 235 161 850 1555 194.38
20 Chris Merrill 758 233 153 217 189 792 1550 193.75
21   Michael Brown 728 209 243 208 151 811 1539 192.38
22 Stephen Goins 772 172 176 202 214 764 1536 192.00
23   Christine Martin 799 176 145 246 169 736 1535 191.88
24 Lawrence Mercer 701 224 187 201 216 828 1529 191.13
25   Eric Fisher 769 156 224 209 168 757 1526 190.75
26 Mike Reutell 840 124 197 189 173 683 1523 190.38
27   Travis Reeves 746 172 181 212 195 760 1506 188.25
28 Ali Khatib 750 154 215 189 193 751 1501 187.63
29   Matt Perkins 743 227 163 166 201 757 1500 187.50
30 John Kolessides 750 193 168 201 186 748 1498 187.25
31   Buddy Curtis 775 147 233 167 175 722 1497 187.13
32 David Yarborough 732 180 217 186 182 765 1497 187.13
1st ALT   Neal Miskell 700 215 162 235 180 792 1492 186.50
2nd ALT Arlea Bowman 703 235 178 195 179 787 1490 186.25
NON-QUALIFIERS
35   Melvin Scott 817 180 185 144 161 670 1487 185.88
36 Trey Small 728 139 233 194 192 758 1486 185.75
37   Mike Hemingway 741 240 147 159 196 742 1483 185.38
38 Rachel Gill 741 186 181 171 203 741 1482 185.25
39   Jeff Day 763 175 182 186 172 715 1478 184.75
40 Janeen Hall 725 230 174 196 146 746 1471 183.88
41   Jamie Strange 743 138 164 156 269 727 1470 183.75
42 D J Godinez 767 180 151 205 163 699 1466 183.25
43   Sam Evans 767 134 183 178 202 697 1464 183.00
44 Kyle Wogatske 741 191 187 171 168 717 1458 182.25
45   Mike Marsico 742 184 192 178 150 704 1446 180.75
46 Ryan Reigel 717 183 189 140 215 727 1444 180.50
47   Jonathan Merrill 783 171 153 159 177 660 1443 180.38
48 Michael Lee 783 164 159 176 158 657 1440 180.00
49   Tres Bean 770 188 166 192 121 667 1437 179.63
50 James Wright 700 157 192 170 203 722 1422 177.75
51   Keith Johnson 699 165 183 209 162 719 1418 177.25
52 Mike Adams 743 165 145 179 182 671 1414 176.75
53   Kevin Gleason 715 201 172 142 169 684 1399 174.88
54 Stefan White 723 168 184 167 149 668 1391 173.88
55   Mike Maravas 716 166 144 174 190 674 1390 173.75
56 Michael Tolbert 704 141 137 213 190 681 1385 173.13
57   Alicia Petta 717 206 170 153 137 666 1383 172.88
58 Paige Martin 737 159 170 155 158 642 1379 172.38
59   Kia Hall 709 152 155 162 201 670 1379 172.38
60 Bradford Atkins 702 141 161 163 179 644 1346 168.25
61   Harold Dawson 747 139 180 126 141 586 1333 166.63
62 Gary Bates 706 147 148 124 207 626 1332 166.50
63   Trent Hunt 705 157 168 137 149 611 1316 164.50
64 Chris Hanson 751 156 145 0 0 301 1052 131.50


B Division / Round 2


Complete results