Vern Burke Scholarship Tournament
April 20, 2008
Official Results
GIRLS SCRATCH  (Division 7)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 KIMBERLY BROWN Woodbridge 716   716 $150
BOYS SCRATCH  (Division 6)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 MANA RODBHAJON US Bowl 693   693 $150
2 DENNIS FULTON Woodbridge 676   676 $120
3 MARCUS ALEXANDER Capital Plaza 672   672 $90
151 & ABOVE  (Division 1)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 PATRICK BULGER Fairfax 612 99 711 $150
2 RACHEL LOGUE Chantilly 584 126 710 $120
3 ALEX RIDDLE Chantilly 557 138 695 $90
4 BRANDON MIETHE Chantilly 599 93 692 $60
126 - 150  (Division 2)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 AUSTIN FOSMIRE Bull Run 554 204 758 $150
2 NICHOLAS HARDY Lord Calvert 588 150 738 $120
3 SEAN ZECK Shirley 572 162 734 $90
4 LAURA LEATHERMAN Bull Run 512 213 725 $60
101 - 125  (Division 3)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 BRIAN RICO, JR. Burke 509 291 800 $150
2 GARRETT MASHINO Lord Calvert 513 270 783 $120
3 TYLER VOLLMER Manassas 481 291 772 $90
76 - 100  (Division 4)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 KEVIN NAILOR Quantico 416 345 761 $150
2 JASON BUTLER Quantico 407 342 749 $120
3 CALVIN JAMES Dale City 442 303 745 $90
4 JOHN HALE Fairfax 424 312 736 $60
75 & BELOW (Division 5)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 SCOTT MEADOWS Chantilly 406 378 784 $150
2 ROBERT TABACKMAN Fairfax 379 402 781 $120
Total $2,400