Vern Burke Scholarship Tournament
November 14, 2010
Official Results
SCRATCH  (Division 1)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 RODNEY ECKLES BA Fairfax 721   721 $185
2 BRYAN DORCH Marlow Heights 677   677 $145
3 NICHOLAS  HARDY Lord Calvert 660   660 $115
4 JASON EMAN BA Shirley 652   652 $90
166 & ABOVE  (Division 2)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 E. MAURICE MOTON, JR. AMF Marlow Heights 617 96 713 $185
2 MATTHEW JONES BA Gaithersburg 615 96 711 $145
3 MASON WATERS BA Shirley 661 48 709 $115
136 - 165  (Division 3)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 ASHLEY KAASE BA Bull Run 697 126 823 $185
2 THOMAS BEAL AMF Waldorf 630 156 786 $145
3 ALEXANDER RIVERA BA Bull Run 633 111 744 $115
4 DEVANTE ALEXANDER AMF Capital Plaza 594 147 741 $90
5 JARRETT DEFALCO Village Lanes 589 144 733 $70
6 TYLER JOYNER Village Lanes 543 189 732 $55
7 BRANDON HOLLOWAY AMF Marlow Heights 614 111 725 $45
8 MICHAEL STEEN BA Manassas 592 132 724 $35
101 - 135  (Division 4)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 RICHARD WELLHOUSE BA Dranesville 568 195 763 $165
2 ALEC HOWSER BA Chantilly 544 219 763 $165
3 BRANDON ZICKEFOOSE Lord Calvert 474 249 723 $115
4 GARRETT MEADOWS BA Shirley 461 261 722 $90
5 TYRIG BUTLER AMF Marlow Heights 514 201 715 $70
6 ERIK DULIK BA Dranesville 479 231 710 $55
7 QUINTON JOHNSON AMF Capital Plaza 460 249 709 $45
8 MANDRELL JOHNSON, II AMF Waldorf 453 255 708 $35
100 - below  (Division 5)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 DAKWAN TYLER AMF Capital Plaza 460 342 802 $185
2 JONATHAN COTTRELL BA Chantilly 389 366 755 $145
3 BRIAN  KRAMP BA Chantilly 407 324 731 $115
4 SHAWN JOHNSON BA Chantilly 416 312 728 $90
5 AUSTIN COLE BA Chantilly 409 300 709 $70
BUMPER (Division 6)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 JULIAN LEE AMF Capital Plaza 141 168 309 $100
Total $3,165