Vern Burke Scholarship Tournament
November 16, 2008
Official Results
GIRLS SCRATCH  (Division 7)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 JACLYN WINDSOR Chantilly 559   559 $200
BOYS SCRATCH  (Division 6)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 JOHN KOLESSIDES Bull Run 760   760 $200
2 ANTOINE KINNEY Marlow Heights 686   686 $150
3 TOMMIE AUSTIN Marlow Heights 652   652 $100
175 & ABOVE  (Division 1)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 VICTORIA BUSH Marlow Heights 640 72 712 $200
2 RODNEY ECKLES Fairfax 639 60 699 $150
3 BRYAN DORCH Marlow Heights 622 66 688 $100
150 - 174  (Division 2)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 MATTHEW HANDY Waldorf 602 126 728 $200
2 PHILLIP TYLER, II Capital Plaza 605 96 701 $150
3 CHRIS WARD Bull Run 574 117 691 $100
4 RAJNISH SINGH US Bowl 532 150 682 $75
5 ROBERT WARE, JR. Capital Plaza 568 108 676 $50
125 - 149  (Division 3)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 BRIAN RICO, JR. Ft. Belvoir 505 225 730 $200
2 THOMAS HURT Manassas 505 207 712 $150
3 THOMAS RUSH Chantilly 501 192 693 $100
4 NICK DELONGIS Fairfax 528 162 690 $75
4 APRIL GARDNER Fairfax 483 207 690 $75
100 - 124  (Division 4)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 RACHEL CHERDAK Fairfax 488 297 785 $200
2 SCOTT MEADOWS Chantilly 426 297 723 $150
3 MATTHEW CAMPBELL Fairfax 408 297 705 $100
4 CURTIS LEE Lord Calvert 434 264 698 $75
99 & BELOW (Division 5)
POSITION NAME   SRS HDCP TOTAL AMOUNT
1 NICOLE JEFFRIES Dranesville 394 342 736 $200
2 KENNETH(DALE) OSBON Chantilly 237 495 732 $150
3 THAISON SMITH Lord Calvert 345 384 729 $100
4 CODY HALL Lord Calvert 348 363 711 $75
5 BROOKE SMITH Fairfax 386 324 710 $50
5 JULIANA GARZA Manassas 320 390 710 $50
Total $3,425