NCAUSBCA Youth Championship Tournament
2007 Results
BVL Singles - Division 1 (151 & Above), Handicapped
  Place Team name     Entry Score   From  
$20 1 Eckles, Rodney A 90 762 BA Fairfax
$15 2 Moore, Jon S 43 750 BA Burke
$10 3 King, Jackson L 110 722 BA Shirley
$10 4 Valvano, Lenny J 86 719 BA Fairfax
$10 5 Weadon, Tyler L 39 717 BA Burke
$10 6 Riddle, Alexander S 26 709 BA Chantilly
BVL Singles - Division 2 (126-150), Handicapped
  Place Team name     Entry Score   From  
$20 1 Barry, Adam 55 824 Village Lanes
$15 2 Raffensperger, Kyle 49 796 Village Lanes
$10 3 Caton, Michael A 51 768 Village Lanes
$10 4 Einhorn, Zachary A 114 757 BA Shirley
$10 5 Cranfield, Nathaniel A 79 750 Fort Belvoir Bowling Center
$10 5 Perryman, Austin M 87 750 BA Fairfax
BVL Singles - Division 3 (101-125), Handicapped
  Place Team name     Entry Score   From  
$20 1 Pinkard, Ronald A 111 805 BA Shirley
$15 2 Duncan, Michael C 24 785 BA Chantilly
$10 3 Lowery, Morgan T 71 769 BA Woodbridge
$10 4 Simpson, Sydney N 10 767 NAS Bowling Lanes
BVL Singles - Division 4 (76-100), Handicapped
  Place Team name     Entry Score   From  
$20 1 Newman, Stephen 47 812 BA Bull Run
$15 2 Lee, Curtis D 117 774 Lord Calvert Bowl
$10 3 Medina, Vanessa 60 771 Village Lanes
$10 4 Hercules, Richard 90 770 BA Fairfax
BVL Singles - Division 5 (75 & Below), Handicapped
  Place Team name     Entry Score   From  
$20 1 Bankston, Denard E, II 79 841 Fort Belvoir Bowling Center
$15 2 Wilson, EJ 118 767 Lord Calvert Bowl