4th Annual NCABA.ORG
Guys & Dolls Mixed Tournament
May 31, June 1, 7-8, 2003
Crofton Bowling Centre

OFFICIAL FINAL SCRATCH STANDINGS
June 15, 2003

Scratch All Events

Handicap
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

Scratch
Team Standings      Doubles Standings      Singles Standings      All Events Standings     
Place Bowler Score Prize City
1 Ayres, Jonathan 2185 $200.00 Crofton
2 Payne, Derek 2154 $150.00 Washington
3 Rhone, Kilinia 2102 $100.00 Capitol Htgs
4 Ennis, George 2090 $75.00 California
5 Carpenter, Scott 2088 $50.00 Annapolis
6 Woo, Richard 2081 $45.00 Springfield
7 Rankin, York 2075 $40.00 Hyattsville
8 Martin, Charles 2034 $35.00 Huntingtown
9 Knoth, Douglas 2031 $30.00 Washington
10 Jones, Gerald 2017 $28.00 Waldorf
11 Attiliis, John 2005 $26.00 Bowie
12 Pometto, William 1983 $24.00 Annapolis
13 Kneas, David 1982 $20.00 Annapolis
14 Taylor, Ronald 1964 $18.00 Columbia
15 Lee, Herman 1962 $17.00 Upper Marlboro
16 Dillahunt, Hezekiah 1954 $16.00 Hyattsville
17 Wanczyk, Sharon 1951 $15.00 Annapolis
18 Martin, Christine 1938 $11.00 Huntingtown
Total Prize Paid = $900.00