OFFICIAL FINAL STANDINGS
Posted May 31, 2001
8:00pm

Handicap Team


Place Team Name Score Prize Name City
1 Sidekicks 3626 $4,000.00 Upper Marlboro
2 City Slickers 3625 $2,370.00 Clinton
3 Enforcers 3603 $1,700.00 Andrews A F B
4 R 7 R Delivery 3580 $1,390.00 Clinton
5 R & R Delivery II 3578 $1,200.00 Clinton
6 Fatal If Swallowed 3575 $942.00 Greenbelt
7 Crofton Bowl 3572 $793.00 Annapolis
8 Allstars II 3547 $667.00 Temple Hills
9 R & R Delivery IV 3545 $555.00 Clinton
10 Belvoir Bowlers 3523 $454.00 Woodbridge
11 Pinbusters 3513 $360.00 Springfield
12 Too Tough 3497 $271.00 Temple Hills
13 Cuz We Smooth 3477 $268.00 Waldorf
14 Comic Relief 3474 $265.00 Silver Spring
15 Fun Inc 3472 $262.00 Upper Marlboro
16 Fubar 3459 $259.00 Stafford
17 R R 3454 $256.00 Washington
18 All Or Nothing 3451 $251.00 Fairfax Station
18 C 3451 $251.00 Glen Dale
20 X-Men 3437 $246.00 Waldorf
21 Lady J And Gents 3430 $243.00 Upper Marlboro
22 Ron Bozs 3425 $240.00 Washington
23 Master Axis 3421 $237.00 Springfield
24 Dream Team 3412 $234.00 Ellicot City
25 Weekend Out 3407 $231.00 Arlington
26 K Goggs 3406 $228.00 Washington
27 Hittin N Stickin 3403 $223.50 Falls Church
27 Salt & Pepper 3403 $223.50 Springfield
29 Posse 3396 $214.50 Ft Washington
29 Who's Your Daddy 3396 $214.50 Suitland
29 One Day II 3396 $214.50 Seat Pleasant
29 Good Times II 3396 $214.50 Washington
33 Monday Mixers II 3393 $207.00 Clinton
34 Strike Force II 3387 $202.50 Woodbridge
34 Ebonites # 1 3387 $202.50 Indian Head
36 Tyron Boys 3386 $198.00 Washington
37 Allstars III 3384 $195.00 Clinton
38 Pollard's Team 3379 $192.00 ST Stephens Ch
39 Shady Grove Stormchasers 3376 $188.00 Burtonsville
40 Professional Bowler Service 3372 $185.00 Germantown
41 Dale City # 1 3370 $180.50 Springfield
41 4 U 2 N V 3370 $180.50 Laurel
43 Softball # 2 3369 $176.00 Suitland
44 J J Muldoon's 3367 $173.00 Si;ver Spring
45 Allstars X 3365 $167.00 Landover
45 Ebonites # 5 3365 $167.00 Indian Head
45 Move 3 Right & 2 Left 3365 $167.00 Upper Marlboro
48 Allstars VIII 3364 $161.00 Mitchellville
49 Fellowship 3363 $158.00 Bowie
50 Just Us Five 3359 $155.00 Seabrook
51 Toss Across 3354 $152.00 Springfield
52 The Sports Garden II 3353 $149.00 Stafford
53 3 Dogs & 2 Pussys 3351 $146.00 Washington
54 Ebonites # 4 3350 $143.00 Indian Head
55 Take-Em-Down 3348 $140.00 New Carrollton
56 Family Affair II 3347 $137.00 Alexandria
57 Ebonites # 7 3345 $134.00 Indian Head
58 Fired Up 3344 $131.00 Ft Washington
59 Garden Tools 3342 $127.00 Temple Hills
60 Just Two Left 3340 $124.00 Washington
61 Mix Breed 3339 $119.50 Fort Washington
61 Tef And Friends 3339 $119.50 Lexington Park
63 Automotive Service Center 3332 $115.00 Hyattsville
64 Strike Zone 3330 $110.50 Stafford
64 Crofton Mixed 3330 $110.50 Crofton
66 The Exterminators 3328 $104.50 Frederick
66 Five Starz 3328 $104.50 Upper Marlboro
68 Rthgr Express 3327 $100.00 Burke

Total Paid in this Event = $25,000.00
All Events Handicap