NCABA.ORG & Mixed Tournament
Sponsored By



June 2-3, 9-10, 2001
Crofton Bowling Centre

Handicap
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

Scratch
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

OFFICIAL SCRATCH FINAL STANDINGS
July 9, 2001

Scratch Singles
Place Bowler Score Prize City
1 Pereira, Karla 710 $100.00 Alexandria
2 Franklin, Tiffany 706 $50.00 Alexandria
3 Brown, Michael 703 $40.00 Springdale
4 Lancaster, Steven 692 $35.00 Upper Marlboro
5 Lewis, Milus 670 $30.00 Waldorf
6 Kneas, David 665 $25.00 Annapolis
7 Pometto, William 663 $20.00 Annapolis
8 Bivins, Darrin 657 $17.00 Woodbridge
9 Ward, Christopher 652 $16.00 Hyattsville
10 Darden, Ira 650 $14.00 Washington
11 Martin, Charles 641 $8.00 Chesapeake Beach
12 Foor, Robert 638 $5.00 Alexandria

Total Paid in this Event = $360.00