NCABA.ORG & Mixed Tournament
Sponsored By



June 2-3, 9-10, 2001
Crofton Bowling Centre

Handicap
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

Scratch
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

OFFICIAL FINAL STANDINGS
Aug 28, 2001

Handicap All Events
Place Bowler Score Prize City
1 Ennis, George 2187 $400.00 California
2 Mundy, Nicole 2158 $300.00 Bowie
3 Foss, Craig 2136 $200.00 Bowie
4 Beckwell, Susan 2132 $100.00 Bowie
5 Brown, Michael 2117 $95.00 Springdale
6 Black, Cynthia 2106 $90.00 District Htgs
7 Dietrich, Ann 2103 $85.00 Annapolis
8 Ribblett, Kevin 2100 $75.00 Odenton
8 McCoy, Vascar 2100 $75.00 Washington
8 Brown, Sheila 2100 $75.00 Springdale
11 Miller, John 2095 $65.00 Dunkirk
12 Lancaster, Steven 2082 $60.00 Upper Matlboro
13 Franklin, Tiffany 2077 $55.00 Alexandria
14 Malloy, Sean 2075 $50.00 Falls Church
15 Peoples, Denise 2074 $45.00 Suitland
16 McCoy, Bobby 2068 $35.00 Dumfries
16 Elkins, Loyd 2068 $35.00 Germantown
18 Hill, Sharon 2067 $32.00 Landover
19 Perry, Iris 2066 $30.00 Washington
20 Darden Jr, Ira 2061 $27.00 Washington
21 Davis, Paulette 2059 $26.00 Washington
22 Newman, Anthony 2058 $25.00 Woodbridge
23 Mundy, Nicole 2053 $23.50 Upper Matlboro
23 Larsen, David S 2053 $23.50 Mitchellville
25 Bivins, Darrin 2052 $22.00 Woodbridge
26 Roy, Kevin 2051 $20.50 Landover
26 Flowers, Joyce 2051 $20.50 Upper Marlboro
28 Hance, Magaly Del C. 2050 $19.00 Alexandria
29 Palmer, Pamela 2046 $18.00 ChesapeakeBeach
30 Roach, George 2042 $17.00 District Htgs
31 Gill, Douglas 2041 $16.00 Fredricksburg
32 Hunt, Annie 2038 $15.00 District Htgs
33 English, Kimberly 2032 $14.00 Fredricksburg
34 Lowe, Michelle 2029 $13.00 Landover
35 Hall, Miranda Y. 2025 $12.00 Ft Washington
36 Alford, Yvonne 2024 $11.00 Washington
37 Speight, William 2023 $10.00 Stafford

Total Amount Paid = $2,235.00