Monday Mixed Trios

Summer League

DayMONDAY
Time6:15 pm
TypeABC/WIBC
Weeks Bowled13
Number of teams8
Bowlers per team3
SecretaryScott Gielda

League Standings Sheets
Week 01 05/22/00        Page 1     Page 2
Week 02 06/05/00        Page 1     Page 2
Week 03 06/12/00        Page 1     Page 2
Week 04 06/19/00        Page 1     Page 2
Week 05 06/26/00        Page 1     Page 2
Week 06 07/03/00        Page 1     Page 2
Week 07 07/10/00        Page 1     Page 2
Week 08 07/17/00        Page 1     Page 2
Week 09 07/24/00        Page 1     Page 2
Week 10 07/31/00        Page 1     Page 2
Week 11 08/07/00        Page 1     Page 2
Week 12 08/14/00        Page 1     Page 2
Week 13 08/21/00        Page 1     Page 2

Return To AMF Laurel