| 649 | David W Plummer - AD * | |
| 648 | Richard R Eyer - BR | |
| Kevin P Pryor - AX | ||
| Kevin F Underwood - DR | ||
| 647 | Brian H Dye - AD * | |
| 646 | Gary P Duke - SL | |
| Terrance Schubring - CR | ||
| 645 | Dennis Patterson - ME | |
| 644 | Gary M Stumpf - WA | |
| Randy T Yon - CA | ||
| 643 | James K Alexander - AD | |
| Otis C Dupree - PK | ||
| Scott D Ely - PX | ||
| 641 | Jim Benson - FR | |
| George T Chiaramonte - AX | ||
| William Garnett - DR | ||
| Darryl J Grogan - AX * | ||
| 640 | Marvin E Mehring - GB | |
| Byung Jo Son - AD | ||
| William E Ware - GB | ||
| Walter E Welch - CA | ||
| 639 | Peter L Cambas - SE | |
| Louis W Henderson Jr - CL | ||
| Robert F Routt - NN | ||
| Thomas J Whitmore - WB | ||
| 638 | Albert N Bove - SE | |
| Cecil E McPhereson Jr - NO | ||
| 637 | Bernard T Evans - AA | |
| Cornell Risper III - FR | ||
| 636 | Phillipp LW O'Dell - AX | |
| 635 | Freddie G Skidmore - WA | |
| 634 | Stefan L Sanders - CA | |
| Gil F Thompson - SG | ||
| 633 | David K Moses - CA | |
| James C Rimmel - SG | ||
| G Howard Searight - ME | ||
| 632 | Thomas J Kaufman - GB | |
| 631 | Juan S Agustin - BE | |
| Donna S Firebaugh - BA | ||
| Robert J Halsall Jr - BR | ||
| Paul G Kimberly - AX | ||
| 629 | Kevin J Casey - FC | |
| Donald S Close - FC | ||
| Joseph O Jones - PK | ||
| 628 | Abdul W Ali - DR | |
| Harvey Sturghill - CL | ||
| 627 | David E DiCola - FC | |
| Richard J Verfuerth - GB | ||
| 626 | Ernest J Johnson - MH | |
| Jason C Lesnik - DR | ||
| Henry R Osborne - PX | ||
| 625 | Won-Guk Ahn - AD | |
| Mark W Brady - ME | ||
| Kevin E Hancock - GB | ||
| Samuel M Randall - FC | ||
| 624 | David L Keyes Jr - DR | |
| Sean J Malloy - AX * | ||
| Glen A McGuire Jr - BR | ||
| 623 | Eric I Fuller - GB | |
| Steven S Sayer - FA | ||
| Brian K Stillerman - AD | ||
| 622 | Stanley V Crane - ST | |
| Austin L Johnson - CL | ||
| 621 | Lee S Blakeman - FA | |
| Carlos E Prado - SL | ||
| Brian C Riley - SS | ||
| Howard F Smith - FC | ||
| 620 | Alton Bell Jr - AD * | |
| John Y Henley - SE | ||
| Timothy D James - FC | ||
| Mark J Peavy - AX | ||
| Robert J Skurat - CR | ||
| Eddie A Spurlock - CY | ||
| 619 | Jose R DeVarona - AD | |
| James F Farmer - SC | ||
| Justin W Hough - FA | ||
| Matthew C Tamez - WB | ||
| C Eugene Thompson - DU | ||
| James W Warrick - CY | ||
| 618 | Dale E Dunn - CR | |
| Thomas M Maroldy - ES | ||
| 617 | Hobart O Banks - PK | |
| Cornelious Benberry - MY | ||
| Darryl V Brown - CA | ||
| Michael A Corrigan - SL | ||
| Darwin Crawford - CL | ||
| Elmer L Johnson - PK | ||
| Douglas A Knoche - CY | ||
| Marcus D Miller - SE | ||
| W Troy Patterson - SG | ||
| William J Payne - BA | ||
| Richard C Turner - SC | ||
| 616 | Timothy B Burgess II - BU | |
| Paul S Guss - BR | ||
| Donald T Medzius - CR | ||
| Jeromy M Trask - AD | ||
| 615 | John A Britton - GB | |
| Mark A Donaldson - FC | ||
| Vernon L Hammett - AA | ||
| Chris A Jordan - FC | ||
| 614 | Leonard J Kwiatkoski - LC | |
| J Marvin Moldowan - AD | ||
| William E Onley - BO | ||
| Leon C Perry - PK | ||
| Craig L Stidham - BU | ||
| 613 | Douglas C Flanders - LA | |
| Paul E Linkous - LA | ||
| John H Word - UN | ||
| 612 | David A Clunies - BO | |
| Duke G Hansen - DR | ||
| Eugene Harper - UN | ||
| Brian K McGaffic - FA | ||
| Robert F Niggel Sr - SG | ||
| 611 | Charles R Boyer - LC | |
| Paul Kipila - CL | ||
| Donald C Pullen - FR | ||
| Micahel C Snyder - LA | ||
| Steve K Springston - FC | ||
| Joe M Tull - CR | ||
| James R West - SL | ||
| Berry L Williams - LA | ||
| 610 | Emery S Bobo - BA | |
| Herman J Campbell - WB | ||
| Lee G Draznin - BU | ||
| Jack R Gilbert - FC | ||
| Harry L King Jr - CY | ||
| Richard W McLarney Jr - SL | ||
| Eric O Montgomery - UN | ||
| 609 | Douglas T Carroll - AX | |
| Edmund M Hawkins - PK | ||
| Larry W Johnson - LC | ||
| Joel W McCabe - CV | ||
| James H Melton - CY | ||
| Eduardo C Padilla - SL | ||
| Timothy S Randall - ST | ||
| Harold H Schmidt - CV | ||
| Christopher Stamler - BU | ||
| Billy A Stanley - DC | ||
| 608 | Michael A Altieri Jr - AX | |
| Bill Black - WA | ||
| Don Bringmann - CY | ||
| Joseph A Kulenguski - FC | ||
| Daniel K Privigyi - FR | ||
| Jeffrey M Rushbrook - BR | ||
| 607 | Robert Brooks - FC | |
| Charles H Evans - DU | ||
| Gregory B Gaines - MH | ||
| David M Hagan - GB | ||
| Chris M Ham - FC | ||
| Rohan C Jones - NN | ||
| David B Lanham - AX | ||
| Adam K Lubbes - SG | ||
| Leon T Scales - AX * | ||
| William H Smallwood - CA | ||
| 606 | James R Blume - LC | |
| Paul A Charalambous - GB | ||
| Darryl K Cunningham - SE | ||
| James A Holmes - SL | ||
| Robert E Millard - AD | ||
| David C Poe Jr - MH | ||
| 605 | James R Elliott - ES | |
| Philip C Haeussler - CY | ||
| Cameron E Jackson - FR | ||
| Daniel R McKay - AX | ||
| Jerry R Schultz - BU | ||
| Kurtis J Wright - SL | ||
| William H Zink - DU | ||
| 604 | Shavis Brown - MH | |
| Peter E Colyn - DU | ||
| Clyde O Fitzhugh - ST | ||
| Gregory E Fleet Sr - MH | ||
| Bruce J Foster - CR | ||
| Whittley D Gamble - UN | ||
| Michael W Irby - FR | ||
| Christian Lindsay - AX * | ||
| Kerry E McGinn - CY | ||
| Bruce M McIntyre - SE | ||
| Raul P Pazmino - FA | ||
| Dwight T Pearson - DR | ||
| Scott D Sample - CR | ||
| Daniel OP Sams - ST | ||
| Raymond Wade - LA | ||
| Norman C Waters Jr - SE | ||
| 603 | Charles L Brown - FA | |
| Donald L Core - SE | ||
| Anthony J Drzewiecki - GB | ||
| Bernard D Karp - SL | ||
| Kenneth R Langley - SE | ||
| Emory C May - FC | ||
| John H Murphy - CA | ||
| Maurice W Roche Jr - FC | ||
| John Stanley - FA | ||
| 602 | Belvian W Carrington - UN | |
| Mark D Darnell - FC | ||
| Clarence B Hair - AX | ||
| Albert G Lewis Jr - PK | ||
| John H Murphy - DU | ||
| Essie J Vaught - SG | ||
| Samuel T Watkins - BE | ||
| 601 | Deborah E Douglas - PK | |
| George J Ensor - RD | ||
| Abel B Jung - DR | ||
| Patrick J Nee III - FA | ||
| Jamie B Pettitt - DR | ||
| William A Smith - NO | ||
| Carl M Winter - GB | ||
| Douglas W Yee - AX | ||
| 600 | David E Barnes - AD * | |
| Harmon L Bullard - CR | ||
| Richard L Butcher - LA | ||
| Peter C Davis - FA | ||
| Timothy A DeVaughn - BO | ||
| Joel A Dorsey - PK | ||
| Roland J Douillette - AA | ||
| Gerald M Hayward - AX * | ||
| Harry E James - FC | ||
| Orville L Jerrell - DC | ||
| Marvin L Johnson - FR | ||
| Robert L Robinson - ME | ||
| Kenneth E Rupert - CR | ||
| Charles M Smith Jr - BR | ||
| Timothy W Snider - AX | ||
| Maurice W Snyder - CY | ||
| Farrell H Taylor - FR | ||
| Nang M Tran - FA | ||
| David C Wilson - ST |
* = NCABA Championship Tournament