| BOYS | SCRATCH | W-L | TOTAL | SCHOLARSHIP | 
| 1. Vincent Bayes, Lynchburg, Va. | 1703 | 2-1 | 1763 | $500.00 | 
| 2. Brandon Bush, Ellicott City, Md. | 1725 | 3-0 | 1815 | $250.00 | 
| 3. Mike Herman, Woodbridge | 1635 | 2-1 | 1695 | $125.00 | 
| 4. Dave Botcowsky, Bethpage, N.Y. | 1663 | 2-1 | 1723 | $60.00 | 
| 5. John Gravel, Columbia, Md. | 1578 | 3-0 | 1668 | $50.00 | 
| 6. Michael McDonnell, Richmond, Va. | 1606 | 1-2 | 1636 | $40.00 | 
| 7. Brandon Tinsley, Woodbridge | 1593 | 1-2 | 1623 | $35.00 | 
| 8. Blake Roeder, Richmond, Va. | 1576 | 1-2 | 1606 | $30.00 | 
| 9. Kyle Cheatwood, Virginia Beach, Va. | 1603 | 0-3 | 1603 | |
| 10. Justin Wilson, Landover | 1599 | 0-3 | 1599 | 
Stepladder finals:
Herman defeated Botcowsky 248-244.
Bayes defeated Herman 216-181.
Bayes defeated Bush 269-212.
| GIRLS | SCRATCH | W-L | TOTAL | SCHOLARSHIP | 
| 1. Arlea Bowman, Sterling | 1715 | 2-1 | 1775 | $150.00 | 
| 2. Jennifer McDonough, Virginia Beach, Va. | 1608 | 0-3 | 1608 | $70.00 | 
| 3. Erin Gore, Woodbridge | 1685 | 2-1 | 1745 | $35.00 | 
| 4. Christine Martin, Huntingtown, Md. | 1634 | 3-0 | 1724 | |
| 5. Susan DeLuna, Virginia Beach, Va. | 1532 | 2-1 | 1592 | |
| 6. Colleen Anderson, Annapolis | 1544 | 0-3 | 1544 | 
Stepladder finals:
McDonough defeated Martin 215-181.
McDonough defeated Gore 200-193.
Bowman defeated McDonough 192-180.