VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 4

January 28, 2001 / AMF Waldorf

      ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
      TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Derek McNeil 657 821 835 161 267 231 247 906 3219 201.19
2 Kristin Palmer 671 717 662 189 224 165 251 829 2879 179.94
3   Howard Ball, Jr. 727 667 699 184 181 199 198 762 2855 178.44
4 William McNeil 710 755 694 161 178 187 168 694 2853 178.31
5   Becky Walker 686 694 755 160 178 164 172 674 2809 175.56
6 Lauren Hicks 663 703 706 169 156 220 188 733 2805 175.31
7   Martin Washington 668 743 657 165 184 160 220 729 2797 174.81
8 Chris Garvey 689 757 624 183 180 174 180 717 2787 174.19
ALT James Robinson 651 763 691 156 186 152 160 654 2759 172.44
NON-QUALIFIERS
10   Chris Keener 726 695 700 174 173 136 150 633 2754 172.13
11 Sean Brown 644 702 714 149 159 166 216 690 2750 171.88
12   Jaquetta Jenkins 648 719 699 180 176 176 151 683 2749 171.81
13 Jeremy Scaife 661 694 728 141 148 169 148 606 2689 168.06
14   Melissa Beavers 635 759 717 110 150 159 158 577 2688 168.00
15 Natalie Yuravlivker 602 735 708 178 168 152 144 642 2687 167.94
16   Carrie Runyon 691 667 707 125 175 108 135 543 2608 163.00
Our final round will be held Sunday, February 4, 2001 at 1 p.m. at Potomac Lanes, Bolling AFB.


A Division / Round 4


Complete results