VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 3

January 27, 2001 / Bowl America Woodbridge

      ROUND 1 ROUND 2         ROUND 3 CUMM  
      TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Casey O'Shields 797 968 235 209 224 190 858 2623 218.58
2 Justin Wilson 799 834 229 228 215 256 928 2561 213.42
3   Tony Wheeler 854 907 168 224 190 211 793 2554 212.83
4 A J McDaniel 815 871 187 222 243 216 868 2554 212.83
5   David Matthews 850 870 191 211 206 183 791 2511 209.25
6 Shaun Minick 865 822 188 216 205 199 808 2495 207.92
7   Brian Schmalzbach 763 836 223 217 231 203 874 2473 206.08
8 Greg Bruff 850 851 228 168 168 187 751 2452 204.33
9   K C White 750 884 212 214 217 164 807 2441 203.42
10 Ronald Thompson 705 850 210 247 167 259 883 2438 203.17
11   Rob Rowe 789 806 195 235 183 227 840 2435 202.92
12 Chris Merrill 758 792 220 210 234 211 875 2425 202.08
13   Bobby Moore 775 781 220 224 212 194 850 2406 200.50
14 Phillip Ward 775 781 232 211 193 198 834 2390 199.17
15   Stephen Goins 772 764 207 220 225 201 853 2389 199.08
16 Christine Martin 799 736 211 200 211 226 848 2383 198.58
1st ALT   Ian Ennis 762 805 141 180 202 246 769 2336 194.67
2nd ALT Mike Herman 817 754 196 220 125 219 760 2331 194.25
NON-QUALIFIERS
19   Vaughn Wallace 735 822 213 188 168 201 770 2327 193.92
20 Dominic Lawrence 809 755 176 149 233 194 752 2316 193.00
21   Marquis Harrod 723 849 182 204 185 160 731 2303 191.92
22 Tristan Alleyne 806 795 180 148 222 151 701 2302 191.83
23   David Yarborough 732 765 183 204 201 214 802 2299 191.58
24 Michael Brown 728 811 144 242 201 172 759 2298 191.50
25   Mike Reutell 840 683 185 222 156 201 764 2287 190.58
26 Ali Khatib 750 751 173 181 158 226 738 2239 186.58
27   Matt Perkins 743 757 181 199 173 151 704 2204 183.67
28 John Kolessides 750 748 179 160 152 214 705 2203 183.58
29   Buddy Curtis 775 722 201 165 187 142 695 2192 182.67
30 Lawrence Mercer 701 828 180 181 115 175 651 2180 181.67
31   Eric Fisher 769 757 108 171 192 182 653 2179 181.58
32 Travis Reeves 746 760 134 184 144 139 601 2107 175.58


B Division / Round 3


Complete results