2000 VIR-MAR DISTRICT Invitational


Price, Waters maintain leads
after three rounds


A DIVISION (Jan. 29 at AMF Clinton)

      ROUND 1 ROUND 2         ROUND 3 CUMM  
      TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                       
1   Michael Price 854 913 215 179 170 226 790 2557 213.08
2   David Cole 860 787 244 226 224 180 874 2521 210.08
3   Bubba Kennedy 711 893 266 174 254 204 898 2502 208.50
4   Michael Herman 797 902 223 235 147 184 789 2488 207.33
5   Christine Martin 898 842 182 226 157 176 741 2481 206.75
6   K. C. White 788 872 180 221 200 215 816 2476 206.33
7   Nathan Bolden 800 879 196 258 162 180 796 2475 206.25
8   Aaron Bundick 766 855 208 192 248 199 847 2468 205.67
9   Chris Merrill 811 844 201 214 211 181 807 2462 205.17
10   Arlea Bowman 748 800 224 200 244 213 881 2429 202.42
11   Bobby Moore 760 938 207 168 157 191 723 2421 201.75
12   David Patterson 911 720 183 204 213 178 778 2409 200.75
13   David Matthews 758 837 206 190 179 235 810 2405 200.42
14   Mark Spires 864 774 162 211 188 202 763 2401 200.08
15   Pera Limtrakul 776 831 182 187 233 179 781 2388 199.00
16   Alvin Fitzgerald 830 856 170 162 190 175 697 2383 198.58
                       
    ALTERNATES                  
1   Brian Cummings 719 829 207 225 219 173 824 2372 197.67
2   Jarraed Allen 727 870 189 197 223 158 767 2364 197.00
                       
                       
    NON-QUALIFIERS                  
19   Stephen Brumm 699 860 257 175 150 222 804 2363 196.92
20   Terrance Clarke 735 864 154 197 195 215 761 2360 196.67
21   Sven Carlson 800 793 181 257 165 151 754 2347 195.58
22   Mike Nelson 749 804 226 190 198 168 782 2335 194.58
23   Roberto Ramos 792 799 171 183 188 200 742 2333 194.42
24   Mark Curtis 706 873 187 204 172 191 754 2333 194.42
25   Darrell Ford 793 798 213 140 202 184 739 2330 194.17
26   Danny Harrison 831 794 174 163 178 174 689 2314 192.83
27   Michael Brown 725 820 175 212 169 193 749 2294 191.17
28   Jay Spaulding 776 765 201 181 186 180 748 2289 190.75
29   Ronald Davis 777 817 188 150 194 158 690 2284 190.33
30   James Wright 704 844 196 189 166 183 734 2282 190.17
31   Paige Martin 782 757 179 153 157 212 701 2240 186.67
32   Joseph Danner 728 813 148 151 165 169 633 2174 181.17


B DIVISION (Jan. 29 at AMF Clinton)

      ROUND 1 ROUND 2         ROUND 3 CUMM  
      TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
                       
1   Crystal Waters 678 911 184 180 192 213 769 2358 196.50
2   Bryan Dumas 776 807 205 165 173 184 727 2310 192.50
3   William Bean 683 797 192 188 223 204 807 2287 190.58
4   Greg Strickland 699 859 172 134 201 203 710 2268 189.00
5   Tim Sanford 732 801 185 222 172 150 729 2262 188.50
6   Ian Ennis 692 756 200 194 199 178 771 2219 184.92
7   Joseph Delfin 714 717 177 244 174 190 785 2216 184.67
8   Steven Carpenter 695 788 181 167 180 195 723 2206 183.83
9   Stefan White 687 746 227 183 188 155 753 2186 182.17
10   Clint Durnbaugh 635 757 225 186 173 191 775 2167 180.58
11   Mark Potter 693 771 150 138 206 207 701 2165 180.42
12   John Norton 703 682 214 161 198 191 764 2149 179.08
13   Mike Cassidy 731 738 189 140 147 201 677 2146 178.83
14   Jon Fairbanks 599 824 142 189 176 213 720 2143 178.58
15   Melissa Beavers 680 792 165 156 179 170 670 2142 178.50
16   Arthur Maddalena 636 745 193 224 163 171 751 2132 177.67
                       
    ALTERNATES                  
1   Angela Callen 712 690 180 168 193 182 723 2125 177.08
2   Shawntia Alexander 745 740 152 166 128 173 619 2104 175.33
                       
                       
    NON-QUALIFIERS                  
19   John Foradori 652 723 135 162 192 224 713 2088 174.00
20   Kathryn McGraw 681 736 167 179 147 177 670 2087 173.92
21   Travis Reeves 717 700 132 167 182 175 656 2073 172.75
22   Robby Rickel 691 702 200 148 153 179 680 2073 172.75
23   Jonathan Strumfeld 705 678 168 171 160 176 675 2058 171.50
24   Kimberly Dyson 715 706 150 140 191 155 636 2057 171.42
25   Shane Peacher 597 785 170 203 141 157 671 2053 171.08
26   Jon Morgan 637 764 162 205 157 127 651 2052 171.00
27   Brian Cassidy 648 776 202 179 113 132 626 2050 170.83
28   Timothy Abbott 657 708 159 179 180 144 662 2027 168.92
29   Marcus Anderson 704 687 202 160 148 124 634 2025 168.75
30   Danny Korpanty 638 731 103 170 184 153 610 1979 164.92
31   Daril Godinez 702 708 182 121 145 110 558 1968 164.00
32   Lakisha Matthews 733 685 132 138 130 109 509 1927 160.58